Yesterdays Results
Time | Race Name | Class | Racecard |
---|---|---|---|
12:25 | EBF 'National Hunt' Maiden Hurdle | Results | |
12:55 | Ayrshire Cancer Support Patient Transport Novices' Hurdle | Results | |
13:25 | Western House Hotel Gift Vouchers Novices' Chase | Results | |
13:55 | Retraining Of Racehorses | Results | |
14:30 | Spring Breaks At Western House Hotel Handicap Chase | Results | |
15:00 | Support The Injured Jockeys Fund Mares' Handicap Hurdle | Results | |
15:35 | Join Racing TV Now Handicap Hurdle | Results | |
16:05 | Watch On Racing TV Standard Open NH Flat Race | Results |
Past Meetings
Date | Going | Daycard |
---|---|---|
30 Nov 2020 | Heavy (Soft in places) | Daycard |
11 Nov 2020 | Soft | Daycard |
31 Oct 2020 | Heavy | Daycard |
26 Oct 2020 | Soft (Heavy in places) | Daycard |
08 Oct 2020 | Heavy (Soft in Places) | Daycard |
29 Sep 2020 | Good (good to soft in places) | Daycard |
19 Sep 2020 | Good to Soft (soft in places) | Daycard |
18 Sep 2020 | Good to soft-soft in places | Daycard |
17 Sep 2020 | Good to soft-soft in places | Daycard |
24 Aug 2020 | Good (Good to Soft in places ) | Daycard |