POS | Dist | Horse | Jocky | Trainer |
---|---|---|---|---|
1 st | Vangostyle | Gg Vibert | Mlle D Mele | |
2 nd | shd | Cleny | D Thomas | T Poche |
3 rd | 0.5 | Espion De Guye | A Desvaux | J Planque |
4 th | 3 | Hersent Du Mee | M Duchene | C Lequien |
5 th | 3 | Espoir Du Grillon | M Chailloleau | P&C Peltier |
6 th | 4 | Jarry Wells | D Lecomte | L Viel |
7 th | 11 | Hemilio Dalex | O Jouin | T boivin |
8 th | 9.5 | Hermes Sacre | A Baudoin-Boin | E&G Leenders |
Odds table
Indicated odds were updated on 2023-11-22 11:59:13 UTC. Please note that odds
are subject to change.