POS | Dist | Horse | Jocky | Trainer |
---|---|---|---|---|
1 st | Le Freinay | T Bachelot | G Bietolini | |
2 nd | hd | Cosmo Beau | M Guyon | S Cerulis |
3 rd | 0.75 | Alva | I Mendizabal | F Chappet |
4 th | nk | Big Log | C Lecoeuvre | D&p Prod’homme |
5 th | hd | Haleine | T Piccone | M Delzangles |
6 th | 0.75 | Okapina’s Light | A Madamet | M Seror |
7 th | 1.5 | Madigan | D Provost | Y barberot |
8 th | 0.75 | Hoxton | A Lemaitre | F Vermeulen |
9 th | nse | Mr Cassiope | A Pouchin | H A Pantall |
10 th | nk | Giraffe | C Demuro | P cottier |
11 th | 2 | Beautiful Summer | M Barzalona | H A Pantall |
12 th | 1.75 | Jonh Six | A Gutierrez Val | Mme J Soubagne |
13 th | 2.5 | Aversa | R Thomas | N Caullery |
14 th | 1.5 | Gavilla | S Pasquier | L Gadbin |
15 th | 11 | Moon Rider | C Collet-Vidal | Robert Collet |
Odds table
Indicated odds were updated on 2023-11-21 11:59:11 UTC. Please note that odds
are subject to change.