POS | Dist | Horse | Jocky | Trainer |
---|---|---|---|---|
1 st | Happy Star Dry | E Raffin | G Gillot | |
2 nd | Hugo Occagnes | P ph Ploquin | P Monthule | |
3 rd | Hopium | F Lagadeuc | B Goetz | |
4 th | Hawai River | P Y Verva | P L Desaunette | |
5 th | Hurricane Way | Mlle T Levesque | J F Popot | |
6 th | Fascinant | L Piton | Perry Anderson | |
7 th | Hilton Maza | Julien Raffestin | L Roelens | |
8 th | Fille Vauloger | A Andre | V Viel | |
9 th | Frodon Thonic | M Krouchi | M Krouchi | |
10 th | Helitlopet | Mlle Thais Peltier | F Leblanc |
Odds table
Indicated odds were updated on 2023-11-22 11:59:13 UTC. Please note that odds
are subject to change.