POS | Dist | Horse | Jocky | Trainer |
---|---|---|---|---|
1 st | Grand Canyon | M Abrivard | Xavier Rammant | |
2 nd | Grand Sourire | F Nivard | G Lizee | |
3 rd | Gys | E Raffin | E Beauvais | |
4 th | Gipsy Bond | P ph Ploquin | A Grimault | |
5 th | Grez | Arnaud Desmottes | A Desmottes | |
6 th | Genet De Boitron | J Travers | S T Provoost | |
7 th | Gamin D’aljy | E Beudard | E Beudard | |
8 th | Gourou | G Gelormini | M Mottier | |
9 th | Gucci De Barb | Ph Daugeard | Ph Daugeard | |
10 th | Fakir De Gesvres | E Herbeau | Ch Nicole | |
11 th | Falcon Jet | P Y Verva | Pavel Tamsin | |
12 th | Flash Du Biwetz | G Cardine | G Cardine |
Odds table
Indicated odds were updated on 2023-11-22 11:59:13 UTC. Please note that odds
are subject to change.