POS | Dist | Horse | Jocky | Trainer |
---|---|---|---|---|
1 st | Mangaken | V Seguy | G Lemer | |
2 nd | 3 | Call The Shots | M Velon | F Guyader |
3 rd | 5.5 | Sparkling Light | Lu Armand | Guillemin (s) |
4 th | 1 | Blanco Chop | M Lauron | G Lemer |
5 th | 3.5 | Wathab | A Mekouche | S Brogi |
6 th | nse | Homme De Valeur | A Merou | B Montzey De |
7 th | 4.5 | Lumiere De Marengo | M Foulon | D Chenu |
8 th | 6.5 | Beautifull Risk | M Meyer | M Alonso Roldan |
Odds table
Indicated odds were updated on 2023-11-20 11:59:10 UTC. Please note that odds
are subject to change.