POS | Dist | Horse | Jocky | Trainer |
---|---|---|---|---|
1 st | Talisman Touch | M Lauron | Mme M Margerit | |
2 nd | 1.75 | Liebe Kinder | F Veron | R Lopez |
3 rd | 1 | Amarhalen | S Ruis | N Perret |
4 th | 1.75 | Pedrozio | G Guedj-gay | Francisco Sanchez |
5 th | 1 | Miami Beet | C Billardello | F Foresi |
6 th | 2.5 | Lauenen | M Romary | J Resimont |
7 th | 3 | Mister Grenadine | S Topin | Mlle C Beauvoir |
8 th | 3.5 | Karkhov | M Meyer | J Resimont |
9 th | 0.5 | Cocoa | A Mekouche | Mme B Sablon |
10 th | 3.5 | Kaleorouna | W Levesque | C Rondele |
11 th | 4.5 | Prince Pedro | A Gutierrez Val | D Chenu |
12 th | shd | Monsieur Emile | M Vidotto | F Barrao |
13 th | 17 | Lucky You | E Crublet | M Stehli |
14 th | 18 | Akitator | M Foulon | D Chenu |
15 th | 1.75 | Queen Liberty | A Crastus | O Trigodet |
Odds table
Indicated odds were updated on 2023-11-20 11:59:10 UTC. Please note that odds
are subject to change.