POS | Dist | Horse | Jocky | Trainer |
---|---|---|---|---|
1 st | Charmy Charly As | F Lagadeuc | H E Bondo | |
2 nd | Ideal Du Rocher | C Mottier | C H Mottier | |
3 rd | Inshot Josselyn | P ph Ploquin | S Guarato | |
4 th | Canto Dei Venti | G Gelormini | H E Bondo | |
5 th | Gasolin | A Abrivard | H E Bondo | |
6 th | Igrec De Celland | D Thomain | Christophe Jariel | |
7 th | Riet Hazelaar | D p Tesselaar | D P Tesselaar | |
8 th | Crown Wise As | N Bazire | J M Bazire | |
9 th | Instinct D’am | E Raffin | H E Bondo | |
10 th | Ialto D’hertals | Y Lebourgeois | A Graeve | |
11 th | Ibiki De Houelle | A Barrier | F Leblanc | |
12 th | Intouchable | M Abrivard | M Abrivard | |
13 th | Intello De Chenu | G Baudouin | J M Baudouin | |
14 th | Dundee As | Mme Lana Henry | J M Bazire |
Odds table
Indicated odds were updated on 2023-11-19 11:59:15 UTC. Please note that odds
are subject to change.