POS | Dist | Horse | Jocky | Trainer |
---|---|---|---|---|
1 st | Isabelle Story | R Derieux | R Derieux | |
2 nd | Icone D’erable | D Thomain | C L Thomain | |
3 rd | Idole Elde | A Abrivard | N Lemetayer | |
4 th | Interactive | B Rochard | Y J Le Bezvoet | |
5 th | Idole Jallerie | F Nivard | D Heon | |
6 th | Inara Du Vivier | E Raffin | A H Post | |
7 th | Ines De La Rouvre | L M David | L M David | |
8 th | Ibanque Lebel | Ph Daugeard | Ph Daugeard | |
9 th | Ixora | P Y Verva | P Y Verva | |
10 th | Iromee | S Baude | S Roger | |
11 th | Idahi De Houelle | H Mornet | F Leblanc | |
12 th | Iquita Vili | A Lamy | F Leblanc | |
13 th | India Sea | D Lepigeon | C Megissier |
Odds table
Indicated odds were updated on 2023-11-20 11:59:10 UTC. Please note that odds
are subject to change.