Welcome to the home of expert Ascot racing tips for today where we collect and publish naps by some of the United Kingdom and Ireland’s leading syndicated tipsters.
Nap | Time | Racecourse | Tipster | Best Odds | Racecard |
---|
*Note: Tips are displayed on racing days only.
Get Ascot racing tips from the experts
It’s hard to know who to turn to when looking for tips on the racing at Ascot.
The fact of the matter is the guy at the pub who shared his pick is probably not on the same playing field as the racing experts hired by some of the UK and Ireland’s leading racing pages.
That’s why our Ascot horse racing tips only include tips made by racing experts who have the insider knowledge and experience to make educated tips for races at Ascot.
While we can’t predict which races napsters will tip on any given day, our Royal Ascot tipsters include the likes of the Racing Post, the Daily Express, the Daily Mirror and Alex Hammond.
Also on this page
How our tips work
Our algorithm sources tips from syndicated tipsters across the United Kingdom and Ireland, collects them and presents them to you in one easy-to-use resource.
You can browse our Ascot tips for today using either the order of races on the Ascot day card, or by horse name in alphabetical order.
Ascot's Top Jockeys
Jump racing
TOP JOCKEY | WINS-RIDES | % | £1 STAKE |
---|---|---|---|
Nico de Boinville | 21-74 | 28 | -9.78 |
Sam Twiston-Davies | 14-66 | 21 | +15.03 |
Harry Cobden | 14-88 | 16 | +4.65 |
Barry Geraghty | 11-47 | 23 | +11.02 |
David Bass | 8-48 | 17 | +12.24 |
*Top jockey performance is based on the previous 5 seasons.
Flat racing
TOP JOCKEY | WINS-RIDES | % | £1 STAKE |
---|---|---|---|
Ryan Moore | 34-223 | 15 | -78.84 |
Frankie Dettori | 33-142 | 23 | +25.81 |
William Buick | 27-165 | 16 | -1.15 |
James Doyle | 23-161 | 14 | -44.34 |
Jim Crowley | 21-202 | 10 | -19.95 |
*Top jockey performance is based on the previous 5 seasons.
Ascot's Top Trainers
Jump racing
TOP TRAINER | WINS-RUNS | % | £1 STAKE |
---|---|---|---|
Nicky Henderson | 33-158 | 21 | -2.90 |
Paul Nicholls | 29-176 | 16 | -6.93 |
Harry Fry | 10-53 | 19 | -10.50 |
Nigel Twiston-Davies | 9-66 | 14 | -4.75 |
Colin Tizzard | 8-76 | 11 | -21.95 |
*Top trainer performance is based on the previous 5 seasons.
Flat racing
TOP TRAINER | WINS-RUNS | % | £1 STAKE |
---|---|---|---|
John Gosden | 41-241 | 17 | -43.10 |
Roger Varian | 25-151 | 17 | -22.97 |
A P O'Brien | 24-231 | 10 | -97.84 |
Charlie Appleby | 21-126 | 17 | -22.30 |
William Haggas | 19-155 | 12 | -41.56 |
*Top trainer performance is based on the previous 5 seasons.
Ascot's Major Meetings
Date | Day | Event |
---|---|---|
2021/01/23 | Saturday | Matchbook Clarence House Chase Raceday |
2021/02/20 | Saturday | Betfair Ascot Chase Raceday |
2021/05/08 | Saturday | Victoria Cup |
2021/07/24 | Saturday | QIPCO King George Meeting |
2021/10/16 | Saturday | QIPCO British Champions Day |
2021/12/18 | Saturday | Christmas Racing Weekend |
Royal Ascot is the pinnacle of British flat racing, and tipsters have their hands full trying to call all the races run over the course of five days at Ascot Racecourse.
To help you get the best advice on each race, we collect and aggregate Royal Ascot tips from leading racing pundits in the UK, and where possible provide more than one tip per race.
We also offer a unique feature in our daily nap of the day, which selects the horse with the most expert backers.
Ascot's Principal Races
Date | Race Type | Race Title | Group/Grade |
---|---|---|---|
2021/01/23 | Hurdle | THE bet365 MARES' HURDLE RACE (Registered as the Warfield) (CLASS 1) (Grade 2) (NHMOPS Bonus Race) | Grade 2 |
2021/01/23 | Hurdle | THE MATCHBOOK HOLLOWAY'S HANDICAP HURDLE RACE (CLASS 1) | Grade 3 |
2021/01/23 | Chase | THE MATCHBOOK CLARENCE HOUSE STEEPLE CHASE (CLASS 1) | Grade 1 |
2021/02/20 | Chase | THE SODEXO REYNOLDSTOWN NOVICES' STEEPLE CHASE (CLASS 1) | Grade 2 |
2021/02/20 | Chase | THE BETFAIR ASCOT STEEPLE CHASE (CLASS 1) | Grade 1 |
2021/04/28 | Flat | THE LONGINES SAGARO STAKES (CLASS 1) | Group 3 |
2021/04/28 | Flat | THE MERRIEBELLE STABLE COMMONWEALTH CUP TRIAL STAKES (CLASS 1) (REGISTERED AS THE PAVILION STAKES) | Group 3 |
2021/05/08 | Flat | THE TOTE VICTORIA CUP (CLASS 2 HERITAGE HANDICAP) | Heritage |
2021/06/15 | Flat | THE QUEEN ANNE STAKES (CLASS 1) | Group 1 |
2021/06/15 | Flat | THE DUKE OF CAMBRIDGE STAKES (CLASS 1) (Group 2) | Group 2 |
2021/06/15 | Flat | THE RIBBLESDALE STAKES (CLASS 1) | Group 2 |
2021/06/15 | Flat | THE KING'S STAND STAKES (CLASS 1) | Group 1 |
2021/06/15 | Flat | THE KING EDWARD VII STAKES (CLASS 1) | Group 2 |
2021/06/16 | Flat | THE PRINCE OF WALES'S STAKES (CLASS 1) | Group 1 |
2021/06/16 | Flat | THE HAMPTON COURT STAKES (CLASS 1) | Group 3 |
2021/06/17 | Flat | THE GOLD CUP (CLASS 1) | Group 1 |
2021/06/17 | Flat | THE JERSEY STAKES (CLASS 1) | Group 3 |
2021/06/18 | Flat | THE COMMONWEALTH CUP (CLASS 1) | Group 1 |
2021/06/18 | Flat | THE ALBANY STAKES (CLASS 1) | Group 3 |
2021/06/18 | Flat | THE NORFOLK STAKES (CLASS 1) | Group 2 |
2021/06/18 | Flat | THE HARDWICKE STAKES (CLASS 1) | Group 2 |
2021/06/18 | Flat | THE QUEEN'S VASE (CLASS 1) | Group 2 |
2021/06/19 | Flat | THE ST JAMES'S PALACE STAKES (CLASS 1) | Group 1 |
2021/06/19 | Flat | THE DIAMOND JUBILEE STAKES (CLASS 1) | Group 1 |
2021/06/19 | Flat | THE COVENTRY STAKES (CLASS 1) | Group 2 |
2021/06/19 | Flat | THE CORONATION STAKES (CLASS 1) | Group 1 |
2021/06/19 | Flat | THE QUEEN MARY STAKES (CLASS 1) | Group 2 |
2021/07/10 | Flat | THE FRED COWLEY MBE MEMORIAL SUMMER MILE STAKES (CLASS 1) | Group 2 |
2021/07/23 | Flat | THE VALIANT FILLIES' STAKES (CLASS 1) | Group 3 |
2021/07/24 | Flat | THE KING GEORGE VI AND QUEEN ELIZABETH QIPCO STAKES (CLASS 1) | Group 1 |
2021/07/24 | Flat | THE PRINCESS MARGARET KEENELAND STAKES (CLASS 1) | Group 3 |
2021/10/02 | Flat | THE JOHN GUEST RACING BENGOUGH STAKES (CLASS 1) | Group 3 |
2021/10/02 | Flat | THE CUMBERLAND LODGE STAKES (CLASS 1) | Group 3 |
2021/10/16 | Flat | THE QIPCO BRITISH CHAMPIONS FILLIES & MARES STAKES (CLASS 1) | Group 1 |
2021/10/16 | Flat | THE BALMORAL HANDICAP STAKES (CLASS 2) (Sponsored by Qipco) | Heritage |
2021/10/16 | Flat | THE QIPCO BRITISH CHAMPIONS LONG DISTANCE CUP (CLASS 1) | Group 2 |
2021/10/16 | Flat | THE QIPCO CHAMPION STAKES (CLASS 1) | Group 1 |
2021/10/16 | Flat | THE QIPCO BRITISH CHAMPIONS SPRINT STAKES (CLASS 1) | Group 1 |
2021/10/16 | Flat | THE QUEEN ELIZABETH II STAKES (CLASS 1) (Group 1) (Sponsored by Qipco) | Group 1 |
2021/10/30 | Chase | THE SODEXO GOLD CUP HANDICAP STEEPLE CHASE (CLASS 1) | Grade 3 |
2021/11/20 | Hurdle | THE CORAL HURDLE RACE (CLASS 1) (Registered as The Ascot Hurdle Race) | Grade 2 |
2021/11/20 | Chase | THE CHANELLE PHARMA STEEPLE CHASE (CLASS 1) | Grade 2 |
2021/12/17 | Chase | THE NOEL NOVICES' STEEPLE CHASE (CLASS 1) | Grade 2 |
2021/12/17 | Hurdle | THE SKY BET SUPREME TRIAL NOVICES' HURDLE RACE (CLASS 1)(Grade 2)(Registered as THE KENNEL GATE) (GBB RACE) | Grade 2 |
2021/12/18 | Hurdle | THE BETFAIR EXCHANGE TROPHY (A HANDICAP HURDLE RACE) (CLASS 1) | Grade 3 |
2021/12/18 | Hurdle | The LONG WALK HURDLE RACE (CLASS 1) | Grade 1 |
Ascot's Upcoming Fixtures
Date | Weekday | Code | Surface | Course |
---|---|---|---|---|
2021/01/23 | Saturday | Jump | Turf | Ascot |
2021/02/20 | Saturday | Jump | Turf | Ascot |
2021/03/28 | Sunday | Jump | Turf | Ascot |
2021/04/28 | Wednesday | Flat | Turf | Ascot |
2021/05/07 | Friday | Flat | Turf | Ascot |
2021/05/08 | Saturday | Flat | Turf | Ascot |
2021/06/15 | Tuesday | Flat | Turf | Ascot |
2021/06/16 | Wednesday | Flat | Turf | Ascot |
2021/06/17 | Thursday | Flat | Turf | Ascot |
2021/06/18 | Friday | Flat | Turf | Ascot |
2021/06/19 | Saturday | Flat | Turf | Ascot |
2021/07/09 | Friday | Flat | Turf | Ascot |
2021/07/10 | Saturday | Flat | Turf | Ascot |
2021/07/23 | Friday | Flat | Turf | Ascot |
2021/07/24 | Saturday | Flat | Turf | Ascot |
2021/08/07 | Saturday | Flat | Turf | Ascot |
2021/09/03 | Friday | Flat | Turf | Ascot |
2021/09/04 | Saturday | Flat | Turf | Ascot |
2021/10/01 | Friday | Flat | Turf | Ascot |
2021/10/02 | Saturday | Flat | Turf | Ascot |
2021/10/16 | Saturday | Flat | Turf | Ascot |
2021/10/30 | Saturday | Jump | Turf | Ascot |
2021/11/19 | Friday | Jump | Turf | Ascot |
2021/11/20 | Saturday | Jump | Turf | Ascot |
2021/12/17 | Friday | Jump | Turf | Ascot |
2021/12/18 | Saturday | Jump | Turf | Ascot |
Along with the Royal Ascot meeting, we provide expert tipster coverage of a wide selection of meetings at Ascot racecourse.
While we can’t guarantee that every race at smaller meetings will have an expert tip on it, you’re likely to find a selection of expert tips for higher grade races at these meetings.
If you’d like to get daily expert tips for races across the United Kingdom and Ireland, please visit our Naps page, which includes our nap of the day.