We offer the latest tips for York races today. Gathered from some of the most respected syndicated tipsters in the racing scene, betHQ’s York race tips for today provide an unbeatable overview of who the experts are backing in today’s races in Yorkshire.
Nap | Time | Racecourse | Tipster | Best Odds | Racecard |
---|
*Note: Tips are displayed on racing days only.
Get York racing tips from the experts
Doing your own hard work and reviewing betting form to make selections is better than taking random tips from strangers on social media. But if you want the most informed opinion on who you should back in today’s races at York, you’ll want to know what syndicated tipsters from some of the nation’s most respect racing pages are saying will unfold in today’s racing action.
Our York horse racing tips are sourced from publications and tipsters of the standard of The Sun, Templegate, The Guardian and the Daily Star.
Also on this page
How our York race tips work
Our betting tips for York races are automatically sourced from the UK and Ireland’s leading racing publications and published on betHQ as soon as they are released.
We then crunch the data and display naps according to race order on York’s day card. The horse with the most backing from our tipsters is picked as the nap of the day.
If you want the most accurate overview of who racing experts are backing at York today, you needn’t look anywhere else.
York's Top Jockeys
Top jockey | Wins vs Rides | Win Percentage |
---|---|---|
Frankie Dettori | 25-97 | 26 |
Daniel Tudhope | 22-231 | 10 |
James Doyle | 21-109 | 19 |
Paul Hanagan | 18-203 | 9 |
David Allan | 16-181 | 9 |
*Top jockey performance is based on the previous 5 seasons.
York's Top Trainers
Top trainer | Wins vs Runs | Win Percentage |
---|---|---|
Richard Fahey | 36-514 | 7 |
William Haggas | 28-151 | 19 |
Tim Easterby | 28-329 | 9 |
John Gosden | 24-84 | 29 |
Mark Johnston | 22-227 | 10 |
*Top trainer performance is based on the previous 5 seasons.
York's Major Meetings
Date | Day | Meeting | Day Name |
---|---|---|---|
2020/05/13 | Wednesday | Dante Festival | n/a |
2020/05/14 | Thursday | Dante Festival | n/a |
2020/05/15 | Friday | Dante Festival | n/a |
2020/07/11 | Saturday | John Smith's Cup | n/a |
2020/08/19 | Wednesday | Welcome to Yorkshire Ebor Festival | n/a |
2020/08/20 | Thursday | Welcome to Yorkshire Ebor Festival | Ladies Day |
2020/08/21 | Friday | Welcome to Yorkshire Ebor Festival | n/a |
2020/08/22 | Saturday | Welcome to Yorkshire Ebor Festival | n/a |
The Ebor Festival is the biggest racing festival held in North East England, featuring three Group 1 races over four days of racing.
Races like the Yorkshire Oaks and International Stakes attract large audiences, and you’ll find plenty of tips flying around the Internet on race day.
Don’t let amateurs make your selections. Our York Ebor Festival tips are sourced from experienced tipsters armed with insider knowledge from the UK and Ireland’s leading stables and trainers.
York's Principal Races
2020 Date | Race Type | Race Title | Group / Grade |
---|---|---|---|
2020/05/13 | Flat | THE TATTERSALLS MUSIDORA STAKES (CLASS 1) | 3 |
2020/05/13 | Flat | THE DUKE OF YORK CLIPPER LOGISTICS STAKES (CLASS 1) | 2 |
2020/05/14 | Flat | THE AL BASTI EQUIWORLD DUBAI DANTE STAKES (CLASS 1) | 2 |
2020/05/14 | Flat | THE AL BASTI EQUIWORLD DUBAI MIDDLETON STAKES (CLASS 1) | 2 |
2020/05/15 | Flat | THE MATCHBOOK YORKSHIRE CUP (CLASS 1) | 2 |
2020/07/10 | Flat | THE WILLIAM HILL SUMMER STAKES (CLASS 1) | 3 |
2020/07/11 | Flat | THE JOHN SMITH'S CUP (CLASS 2 HERITAGE HANDICAP) | Heritage |
2020/07/25 | Flat | THE SKY BET YORK STAKES (CLASS 1) | 2 |
2020/08/19 | Flat | THE JUDDMONTE INTERNATIONAL STAKES (CLASS 1) | 1 |
2020/08/19 | Flat | THE SKY BET GREAT VOLTIGEUR STAKES (CLASS 1) | 2 |
2020/08/19 | Flat | THE TATTERSALLS ACOMB STAKES (CLASS 1) | 3 |
2020/08/20 | Flat | THE DARLEY YORKSHIRE OAKS (CLASS 1) | 1 |
2020/08/20 | Flat | THE SKY BET LOWTHER STAKES (CLASS 1) | 2 |
2020/08/21 | Flat | THE WEATHERBYS HAMILTON LONSDALE CUP (CLASS 1) | 2 |
2020/08/21 | Flat | THE COOLMORE NUNTHORPE STAKES (CLASS 1) | 1 |
2020/08/21 | Flat | THE SKY BET CITY OF YORK STAKES (CLASS 1) | 3 |
2020/08/22 | Flat | THE AL BASTI EQUIWORLD GIMCRACK STAKES (CLASS 1) | 2 |
2020/08/22 | Flat | THE SKY BET STRENSALL STAKES | 3 |
2020/08/22 | Flat | THE SKY BET EBOR (CLASS 2 HERITAGE HANDICAP) | Heritage |
York's Upcoming Fixtures
Day | Date | Code | Surface |
---|---|---|---|
Wednesday | 2020/05/13 | Flat | Turf |
Thursday | 2020/05/14 | Flat | Turf |
Friday | 2020/05/15 | Flat | Turf |
Saturday | 2020/05/30 | Flat | Turf |
Friday | 2020/06/12 | Flat | Turf |
Saturday | 2020/06/13 | Flat | Turf |
Saturday | 2020/06/27 | Flat | Turf |
Friday | 2020/07/10 | Flat | Turf |
Saturday | 2020/07/11 | Flat | Turf |
Friday | 2020/07/24 | Flat | Turf |
Saturday | 2020/07/25 | Flat | Turf |
Wednesday | 2020/08/19 | Flat | Turf |
Thursday | 2020/08/20 | Flat | Turf |
Friday | 2020/08/21 | Flat | Turf |
Saturday | 2020/08/22 | Flat | Turf |
Sunday | 2020/09/06 | Flat | Turf |
Friday | 2020/10/09 | Flat | Turf |
Saturday | 2020/10/10 | Flat | Turf |
Want more expert tips? View our Naps page to get the latest expert tips on a selection of today’s races in the United Kingdom and Ireland.