Today's Races
Time | Race Name | Class | Racecard |
---|---|---|---|
13:15 | Racing Welfare Handicap | Results | |
13:50 | Pertemps Network Handicap | Results | |
14:25 | Pertemps Network Chipchase Stakes | Results | |
14:55 | JenningsBet Northumberland Vase Handicap | Results | |
15:30 | JenningsBet Northumberland Plate Handicap | Results | |
16:03 | JenningsBet EBF Novice Stakes | Results | |
16:38 | JenningsBet Handicap | Results | |
17:13 | Bet With JenningsBet Handicap | Results |
Yesterdays Results
Time | Race Name | Class | Racecard |
---|---|---|---|
16:55 | Sky Sports Racing Sky 415 Amateur Jockeys' Handicap | Results | |
17:30 | JenningsBet Handicap | Results | |
18:00 | Pertemps Network Handicap | Results | |
18:35 | JenningsBet Gosforth Park Cup Handicap | Results | |
19:10 | JenningsBet Hoppings Fillies' Stakes | Results | |
19:45 | Pertemps Network Novice Stakes | Results | |
20:20 | Pertemps Education Network Handicap | Results |
Past Meetings
Date | Going | Daycard |
---|---|---|
23 Jun 2022 | Standard / Slow (AW - Tapeta) | Daycard |
24 May 2022 | Standard / Slow (AW - Tapeta) | Daycard |
10 May 2022 | Standard (AW - Tapeta) | Daycard |
29 Apr 2022 | Standard (AW - Tapeta) | Daycard |
15 Apr 2022 | Standard (AW - Tapeta) | Daycard |
09 Apr 2022 | Good | Daycard |
28 Mar 2022 | Standard / Slow (AW - Tapeta) | Daycard |
25 Mar 2022 | Standard / Slow (AW - Tapeta) | Daycard |
19 Mar 2022 | Good | Daycard |
18 Mar 2022 | Standard (AW - Tapeta) | Daycard |