Huntingdon
Time | Race Name | Class | Racecard |
---|---|---|---|
14:00 | Thank You Roundwood Gin Novices' Hurdle | Results | |
14:30 | Racing TV Beginners' Chase | Results | |
15:05 | Thank You Boongate Kia Mares' Maiden Hurdle | Racecard | |
15:35 | Thank You Fairfax Saddles Handicap Hurdle | Racecard | |
16:05 | John Bigg 'Oxo' Handicap Chase | Racecard | |
16:40 | Thank You Our Supportive Annual Badgeholders Handicap Hurdle | Racecard | |
17:10 | Racing TV Standard Open NH Flat Race | Racecard | |
williamhill - Watch Racing Live Online + Bet £10 Get £30* | |||
*New online customers only. Min. unit stake of £10 at odds of 1/2 or greater. Only the win part of EW bets will count. Free bet terms, payment method & country restrictions apply. Free bets credited as 3 x £10. Free bet stakes are not returned in settlement of winning free bets. All Free Bets must be wagered within 30 days. Full T&Cs here. |
Leopardstown
Time | Race Name | Class | Racecard |
---|---|---|---|
14:10 | Donohoe Marquees Maiden Hurdle | Results | |
14:45 | Seamus Meade Hurdle | Results | |
15:15 | TRM Equine Nutrition Mares Maiden Hurdle | Racecard | |
15:45 | Anton O'Toole Mares Handicap Hurdle | Racecard | |
16:20 | Irish Stallion Farms EBF Rated Novice Chase | Racecard | |
16:50 | Tri Equestrian Handicap Chase | Racecard | |
17:20 | Tri Equestrian Superstore & Cafe | Racecard |
Sedgefield
Time | Race Name | Class | Racecard |
---|---|---|---|
13:50 | Paxtons Supporting Sedgefield Racecourse Novices' Hurdle | Results | |
14:20 | Paxtons Record Market Share For Case IH Handicap Chase | Results | |
14:55 | Paxtons Have JCB Fastracs In Stock Handicap Hurdle | Racecard | |
15:25 | Paxtons Great Deals For Genuine Kverneland Handicap Chase | Racecard | |
15:55 | Paxtons For Barbier 750 Black Film Handicap Hurdle | Racecard | |
16:30 | Paxtons Covered By Romero Insurance Conditional Jockeys' Handicap Chase | Racecard | |
17:00 | Paxtons Supporting Customers With Peregrine Finance Handicap Hurdle | Racecard |