Carlisle
Time | Race Name | Class | Racecard |
---|---|---|---|
16:40 | Newby Cross EBF Restricted Maiden Fillies' Stakes | Racecard | |
17:15 | Orton Rigg Restricted Novice Stakes | Racecard | |
17:50 | Great Orton Handicap | Racecard | |
18:25 | Bow Maiden Stakes | Racecard | |
19:00 | Kirkbampton Handicap | Racecard | |
19:35 | Wiggonby Handicap | Racecard | |
20:10 | Thornby Handicap | Racecard | |
williamhill - Watch Racing Live Online + Bet £10 Get £30* | |||
*New online customers only. Min. unit stake of £10 at odds of 1/2 or greater. Only the win part of EW bets will count. Free bet terms, payment method & country restrictions apply. Free bets credited as 3 x £10. Free bet stakes are not returned in settlement of winning free bets. All Free Bets must be wagered within 30 days. Full T&Cs here. |
Haydock
Time | Race Name | Class | Racecard |
---|---|---|---|
13:10 | Betfred Haydock Park Training Series Apprentice Handicap | Racecard | |
13:40 | Betfred Nifty Fifty Maiden Fillies' Stakes | Racecard | |
14:10 | Betfred Passionate About Sport EBF Maiden Stakes | Racecard | |
14:40 | Betfred Good Luck To Huddersfield Giants Handicap | Racecard | |
15:10 | Betfred Good Luck To Wigan Warriors Handicap | Racecard | |
15:40 | Betfred Supports Jack Berry House Fillies' Novice Stakes | Racecard | |
16:15 | George Formby Birthday Handicap | Racecard |
Limerick
Time | Race Name | Class | Racecard |
---|---|---|---|
16:50 | Tote Always SP Or Better At Limerick Claiming Hurdle | Racecard | |
17:25 | Tote Guarantee On All Win Bets Mares Maiden Hurdle | Racecard | |
18:00 | SP Or Better Guaranteed With Tote Handicap Hurdle | Racecard | |
18:35 | SP Or Better Guaranteed With Tote Handicap Hurdle | Racecard | |
19:10 | Connolly's RED MILLS Irish EBF Auction Maiden Hurdle | Racecard | |
19:45 | Your New Tote At Limerick Racecourse Handicap Hurdle | Racecard | |
20:20 | Athea Flat Race | Racecard |
Ripon
Time | Race Name | Class | Racecard |
---|---|---|---|
13:20 | British Stallion Studs EBF Fillies' Novice Stakes | Racecard | |
13:50 | Weddings At Horton Grange Country House Handicap | Racecard | |
14:20 | Sky Sports Racing Sky 415 Handicap | Racecard | |
14:50 | Ripon Cathedral Handicap | Racecard | |
15:20 | Ripon Races Ladies Day 16th June Handicap | Racecard | |
15:50 | Evening Racing Again Wednesday 1st June Novice Stakes | Racecard | |
16:25 | Download The At The Races App Handicap | Racecard |
Sandown
Time | Race Name | Class | Racecard |
---|---|---|---|
17:40 | Coral 'Beaten | Racecard | |
18:15 | Coral National Stakes | Racecard | |
18:50 | Coral Henry II Stakes | Racecard | |
19:25 | Coral Brigadier Gerard Stakes | Racecard | |
20:00 | Coral Whitsun Cup Handicap | Racecard | |
20:35 | Play Coral 'Racing | Racecard |
Yarmouth
Time | Race Name | Class | Racecard |
---|---|---|---|
13:00 | QuinnBet Handicap | Racecard | |
13:30 | British Stallion Studs EBF Novice Stakes | Racecard | |
14:00 | quinnbet.com Maiden Stakes | Racecard | |
14:30 | Cazoo Handicap | Racecard | |
15:00 | QuinnBet Daily Free Bet Handicap | Racecard | |
15:30 | QuinnBet Quaterback Handicap | Racecard | |
16:05 | Cazoo Search Drive Smile Handicap | Racecard |