UK Racing Tipster Rankings
We track the performance of a wide range of professional horse racing tipsters who offer tips in newspapers or online publications. Our rankings tables are updated daily and allow you to see how well tipsters perform in terms of providing:
Unless otherwise indicated all data displayed is based on the past 6-months of tipping.
Tipster Profit Rankings
*Rankings are based on £1 Level Stakes Profit for win bets only.
Rank | Tipster | Total Tips | £1 Level Stakes Profit |
---|---|---|---|
1 | Jason Heavey (The Star) | 159 | £37.05 |
2 | RP Ratings (Racing Post) | 158 | £17.92 |
3 | The Punt (Racing Post) | 158 | £16.74 |
4 | Newsboy (Daily Mirror) | 159 | £12.83 |
5 | Chris Connolly (Norwich Evening News) | 156 | £9.88 |
6 | Glendale (The Scotsman) | 157 | £9.02 |
7 | The Guardian | 156 | £6.13 |
8 | Rory Paddock (Jersey Evening Post) | 152 | £5.15 |
9 | Racing Post (Racing and Football Outlook) | 1 | - £1 |
10 | The Favourite (The Favourite) | 1 | - £1 |
Display All |
Win Bet Tipster Rankings
*Rankings are based on hit rate.
Rank | Tipster | Winners | Total Tips | Hit Rate |
---|---|---|---|---|
1 | bettinggods.com (bettinggods.com) | 71 | 138 | 51.08% |
2 | Glendale (The Scotsman) | 55 | 157 | 34.81% |
3 | Lee Sobot (Yorkshire Evening Post) | 55 | 159 | 34.38% |
4 | Mercury (Daily Post) | 49 | 159 | 30.63% |
5 | West Country (Racing Post) | 45 | 151 | 29.61% |
6 | insidetraxs.co.uk (insidetraxs.co.uk) | 35 | 122 | 28.46% |
7 | The Punt (Racing Post) | 45 | 158 | 28.30% |
8 | Newsboy (Daily Mirror) | 45 | 159 | 28.13% |
9 | Computeform (The Racing App) | 42 | 159 | 26.25% |
10 | RP Ratings (Racing Post) | 41 | 158 | 25.79% |
Display All |
Each-Way – 2 Place Rankings
*Rankings are based on hit rate.
Rank | Tipster | Placed | Total Tips | Hit Rate |
---|---|---|---|---|
1 | The Favourite (The Favourite) | 1 | 1 | 100.00% |
2 | bettinggods.com (bettinggods.com) | 105 | 138 | 75.54% |
3 | Newmarket (Racing Post) | 11 | 19 | 57.89% |
4 | Glendale (The Scotsman) | 86 | 157 | 54.43% |
5 | Lee Sobot (Yorkshire Evening Post) | 81 | 159 | 50.63% |
6 | Mercury (Daily Post) | 80 | 159 | 50.00% |
7 | Newsboy (Daily Mirror) | 77 | 159 | 48.13% |
8 | insidetraxs.co.uk (insidetraxs.co.uk) | 59 | 122 | 47.97% |
9 | West Country (Racing Post) | 71 | 151 | 46.71% |
10 | The Punt (Racing Post) | 71 | 158 | 44.65% |
Display All |
Each-Way – 3 Place Rankings
*Rankings are based on hit rate.
Rank | Tipster | Placed | Total Tips | Hit Rate |
---|---|---|---|---|
1 | The Favourite (The Favourite) | 1 | 1 | 100.00% |
2 | bettinggods.com (bettinggods.com) | 113 | 138 | 81.29% |
3 | Newmarket (Racing Post) | 13 | 19 | 68.42% |
4 | Glendale (The Scotsman) | 102 | 157 | 64.56% |
5 | Mercury (Daily Post) | 100 | 159 | 62.50% |
6 | Jason Heavey (The Star) | 96 | 159 | 60.00% |
7 | Lee Sobot (Yorkshire Evening Post) | 95 | 159 | 59.38% |
8 | RP Ratings (Racing Post) | 93 | 158 | 58.49% |
9 | The Punt (Racing Post) | 93 | 158 | 58.49% |
10 | Newsboy (Daily Mirror) | 92 | 159 | 57.50% |
Display All |