UK Racing Tipster Rankings
We track the performance of a wide range of professional horse racing tipsters who offer tips in newspapers or online publications. Our rankings tables are updated daily and allow you to see how well tipsters perform in terms of providing:
Unless otherwise indicated all data displayed is based on the past 6-months of tipping.
Tipster Profit Rankings
*Rankings are based on £1 Level Stakes Profit for win bets only.
| Rank | Tipster | Total Tips | £1 Level Stakes Profit |
|---|---|---|---|
| 1 | Fortunatus (Sheffield Star) | 161 | £67.68 |
| 2 | Dean Kilbryde (East Anglian Daily Times) | 160 | £32.25 |
| 3 | The Brigadier (punterslounge.com) | 162 | £20.34 |
| 4 | Andrew Mount (Racing and Football Outlook) | 160 | £6.07 |
| 5 | Steve Mullington (William Hill Racing) | 161 | £5.48 |
| 6 | The Score (Racing TV) | 160 | £3.76 |
| 7 | The Judge (The Favourite) | 163 | £1.88 |
| 8 | Sunday Express | 163 | - £2.58 |
| 9 | Newmarket (Racing Post) | 72 | - £2.96 |
| 10 | West Country (Racing Post) | 150 | - £5.24 |
| Display All | |||
Win Bet Tipster Rankings
*Rankings are based on hit rate.
| Rank | Tipster | Winners | Total Tips | Hit Rate |
|---|---|---|---|---|
| 1 | bettinggods.com (bettinggods.com) | 86 | 157 | 54.78% |
| 2 | The Brigadier (punterslounge.com) | 62 | 162 | 38.27% |
| 3 | Lee Sobot (Yorkshire Evening Post) | 61 | 163 | 37.42% |
| 4 | Mercury (Daily Post) | 60 | 162 | 37.04% |
| 5 | Computeform (The Racing App) | 60 | 163 | 36.81% |
| 6 | Ratings Hub (attheraces.com) | 58 | 163 | 35.58% |
| 7 | Glendale (The Scotsman) | 50 | 159 | 31.45% |
| 8 | Newmarket (Racing Post) | 20 | 72 | 27.78% |
| 9 | Jeffrey Ross (Sporting Times) | 44 | 160 | 27.50% |
| 10 | The Score (Racing TV) | 40 | 160 | 25.00% |
| Display All | ||||
Each-Way – 2 Place Rankings
*Rankings are based on hit rate.
| Rank | Tipster | Placed | Total Tips | Hit Rate |
|---|---|---|---|---|
| 1 | bettinggods.com (bettinggods.com) | 120 | 157 | 76.43% |
| 2 | Computeform (The Racing App) | 97 | 163 | 59.51% |
| 3 | Mercury (Daily Post) | 92 | 162 | 56.79% |
| 4 | Lee Sobot (Yorkshire Evening Post) | 90 | 163 | 55.21% |
| 5 | The Brigadier (punterslounge.com) | 88 | 162 | 54.32% |
| 6 | Ratings Hub (attheraces.com) | 87 | 163 | 53.37% |
| 7 | Jeffrey Ross (Sporting Times) | 81 | 160 | 50.63% |
| 8 | insidetraxs.co.uk (insidetraxs.co.uk) | 50 | 107 | 46.73% |
| 9 | Newmarket (Racing Post) | 32 | 72 | 44.44% |
| 10 | Glendale (The Scotsman) | 70 | 159 | 44.03% |
| Display All | ||||
Each-Way – 3 Place Rankings
*Rankings are based on hit rate.
| Rank | Tipster | Placed | Total Tips | Hit Rate |
|---|---|---|---|---|
| 1 | bettinggods.com (bettinggods.com) | 127 | 157 | 80.89% |
| 2 | Jeffrey Ross (Sporting Times) | 114 | 160 | 71.25% |
| 3 | Computeform (The Racing App) | 116 | 163 | 71.17% |
| 4 | Mercury (Daily Post) | 114 | 162 | 70.37% |
| 5 | Ratings Hub (attheraces.com) | 109 | 163 | 66.87% |
| 6 | Lee Sobot (Yorkshire Evening Post) | 106 | 163 | 65.03% |
| 7 | The Brigadier (punterslounge.com) | 103 | 162 | 63.58% |
| 8 | insidetraxs.co.uk (insidetraxs.co.uk) | 62 | 107 | 57.94% |
| 9 | Glendale (The Scotsman) | 88 | 159 | 55.35% |
| 10 | Newmarket (Racing Post) | 39 | 72 | 54.17% |
| Display All | ||||

and then