UK Racing Tipster Rankings

We track the performance of a wide range of professional horse racing tipsters who offer tips in newspapers or online publications. Our rankings tables are updated daily and allow you to see how well tipsters perform in terms of providing:

Unless otherwise indicated all data displayed is based on the past 6-months of tipping.

Tipster Profit Rankings

*Rankings are based on £1 Level Stakes Profit for win bets only.

Rank Tipster Total Tips £1 Level Stakes Profit
1 The Data Detective (RaceiQ) 20 £6.37
2 Newmarket (Racing Post) 20 £4.91
3 Dean Kilbryde (East Anglian Daily Times) 159 £4.08
4 Stephen Darbyshire (Race Now) 3 - £0.75
5 RaceiQ (RaceiQ) 1 - £1
6 Dave Nevison (Racing TV) 18 - £2.25
7 The Brigadier (punterslounge.com) 165 - £3.85
8 Stephen Darbyshire (Races Now) 18 - £7.62
9 Adrian Wall (myracing.com) 165 - £10.39
10 talkSPORT 2 (talkSPORT) 21 - £10.9
11 Matt Polley (Ipswich Star) 164 - £12.37
12 Andrew Mount (Racing and Football Outlook) 164 - £12.81
13 Melissa Jones (D Express) 165 - £13.17
14 Jon Freeman (The i) 30 - £14.62
15 racing-daily.com (racing-daily.com) 164 - £15.64
16 Karl Hedley (Irish Post) 157 - £17.25
17 Lee Sobot (Yorkshire Evening Post) 165 - £19.8
18 The Irish Sun 164 - £21.42
19 Rory Paddock (Jersey Evening Post) 160 - £21.49
20 The Punt (Racing Post) 164 - £22.37
21 Spotlight (Racing Post) 165 - £27.68
22 bettinggods.com (bettinggods.com) 139 - £31.28
23 The North (Racing Post) 153 - £32.52
24 Jim Delahunt (Scottish Sun) 165 - £33.04
25 Chris Wright (Liverpool Echo) 164 - £34.26
26 Templegate (The Sun) 165 - £34.87
27 Postdata (Racing Post) 165 - £36.28
28 Fortunatus (Sheffield Star) 164 - £37.79
29 Brian Flanagan (Irish Daily Star) 164 - £38.2
30 Tipman Tips (tipmantips.com) 162 - £39.19
31 Farringdon (Morning Star) 161 - £39.88
32 Newsboy (Daily Mirror) 164 - £42.21
33 West Country (Racing Post) 111 - £43.64
34 Kieran McHugh (Norwich Evening News) 165 - £44.74
35 Marlborough (Daily Telegraph) 165 - £47.37
36 The Guardian 163 - £48.62
37 The Score (Racing TV) 146 - £49.27
38 sportinglife.com 165 - £49.52
39 Glendale (The Scotsman) 159 - £49.72
40 Luke Tucker (Cambridge Evening News) 148 - £50.06
41 Mirror Online 164 - £51.22
42 Rob Wright (The Times) 165 - £52.02
43 Sunday Express 164 - £52.26
44 Sam Hardy (Weekender) 165 - £52.63
45 Ian Gaughran (Irish Herald) 161 - £53.32
46 RP Ratings (Racing Post) 164 - £55.28
47 Ben Morgan (Racing Ahead) 161 - £57.01
48 Garry Owen (Daily Record) 165 - £60.35
49 Mercury (Daily Post) 164 - £60.79
50 Robin Goodfellow (Daily Mail) 165 - £61.11
51 Jeffrey Ross (Sporting Times) 164 - £61.15
52 Moorestyle (Daily Star Sunday) 164 - £61.19
53 Computeform (The Racing App) 163 - £61.96
54 The Duke (Yorkshire Post) 165 - £62.54
55 Whistler (Sunday Telegraph) 165 - £67.78
56 The Judge (The Favourite) 165 - £68.34
57 Rockavon (Sunday Mail) 165 - £68.38
58 Lambourn (Racing Post) 159 - £71.03
59 Ross Shepherd (Wrexham Leader) 165 - £73.25
60 Jason Heavey (The Star) 165 - £79.18
61 On The Nose (Racing Post) 165 - £87.61
62 Ratings Hub (attheraces.com) 165 - £88.6
63 Rory Delargy (The Irish Field) 161 - £96.42
64 Steve Mullington (William Hill Racing) 163 - £108.28
Display All

Win Bet Tipster Rankings

*Rankings are based on hit rate.

Rank Tipster Winners Total Tips Hit Rate
1 bettinggods.com (bettinggods.com) 77 139 55.00%
2 Newmarket (Racing Post) 9 20 42.86%
3 Lee Sobot (Yorkshire Evening Post) 70 165 42.17%
4 The Brigadier (punterslounge.com) 61 165 36.75%
5 Mercury (Daily Post) 58 164 35.15%
6 Stephen Darbyshire (Race Now) 1 3 33.33%
7 Glendale (The Scotsman) 53 159 33.13%
8 The Data Detective (RaceiQ) 6 20 28.57%
9 racing-daily.com (racing-daily.com) 47 164 28.48%
10 Ratings Hub (attheraces.com) 47 165 28.31%
11 Newsboy (Daily Mirror) 41 164 24.85%
12 Spotlight (Racing Post) 41 165 24.70%
13 Jeffrey Ross (Sporting Times) 40 164 24.24%
14 Tipman Tips (tipmantips.com) 39 162 23.93%
15 Melissa Jones (D Express) 39 165 23.49%
16 Mirror Online 38 164 23.03%
17 The Duke (Yorkshire Post) 38 165 22.89%
18 Luke Tucker (Cambridge Evening News) 34 148 22.82%
19 The North (Racing Post) 34 153 22.08%
20 Computeform (The Racing App) 36 163 21.95%
21 Templegate (The Sun) 36 165 21.69%
22 Dean Kilbryde (East Anglian Daily Times) 34 159 21.25%
23 RP Ratings (Racing Post) 35 164 21.21%
24 Sam Hardy (Weekender) 35 165 21.08%
25 Postdata (Racing Post) 35 165 21.08%
26 Whistler (Sunday Telegraph) 35 165 21.08%
27 Marlborough (Daily Telegraph) 34 165 20.48%
28 Robin Goodfellow (Daily Mail) 34 165 20.48%
29 Fortunatus (Sheffield Star) 33 164 20.00%
30 Andrew Mount (Racing and Football Outlook) 33 164 20.00%
31 Brian Flanagan (Irish Daily Star) 33 164 20.00%
32 The Score (Racing TV) 29 146 19.86%
33 West Country (Racing Post) 21 111 18.75%
34 Rob Wright (The Times) 31 165 18.67%
35 The Judge (The Favourite) 30 165 18.07%
36 The Punt (Racing Post) 29 164 17.58%
37 Garry Owen (Daily Record) 29 165 17.47%
38 Rory Paddock (Jersey Evening Post) 28 160 17.39%
39 Lambourn (Racing Post) 27 159 16.88%
40 sportinglife.com 28 165 16.87%
41 The Guardian 27 163 16.46%
42 Jason Heavey (The Star) 27 165 16.27%
43 Dave Nevison (Racing TV) 3 18 15.79%
44 Stephen Darbyshire (Races Now) 3 18 15.79%
45 Kieran McHugh (Norwich Evening News) 26 165 15.66%
46 Ian Gaughran (Irish Herald) 25 161 15.43%
47 Jim Delahunt (Scottish Sun) 25 165 15.06%
48 Matt Polley (Ipswich Star) 24 164 14.55%
49 The Irish Sun 24 164 14.55%
50 Moorestyle (Daily Star Sunday) 23 164 13.94%
51 Sunday Express 23 164 13.94%
52 Adrian Wall (myracing.com) 23 165 13.86%
53 talkSPORT 2 (talkSPORT) 3 21 13.64%
54 Jon Freeman (The i) 4 30 13.33%
55 Rockavon (Sunday Mail) 22 165 13.25%
56 Ben Morgan (Racing Ahead) 21 161 12.96%
57 Steve Mullington (William Hill Racing) 21 163 12.80%
58 Chris Wright (Liverpool Echo) 21 164 12.73%
59 Karl Hedley (Irish Post) 20 157 12.66%
60 Farringdon (Morning Star) 20 161 12.35%
61 Ross Shepherd (Wrexham Leader) 19 165 11.45%
62 On The Nose (Racing Post) 19 165 11.45%
63 Rory Delargy (The Irish Field) 16 161 9.88%
64 RaceiQ (RaceiQ) 0 1 0.00%
Display All

Each-Way – 2 Place Rankings

*Rankings are based on hit rate.

Rank Tipster Placed Total Tips Hit Rate
1 bettinggods.com (bettinggods.com) 94 139 67.14%
2 Lee Sobot (Yorkshire Evening Post) 95 165 57.23%
3 Newmarket (Racing Post) 12 20 57.14%
4 The Brigadier (punterslounge.com) 88 165 53.01%
5 Jeffrey Ross (Sporting Times) 81 164 49.09%
6 Mercury (Daily Post) 81 164 49.09%
7 The Data Detective (RaceiQ) 10 20 47.62%
8 Ratings Hub (attheraces.com) 79 165 47.59%
9 Glendale (The Scotsman) 76 159 47.50%
10 talkSPORT 2 (talkSPORT) 10 21 45.45%
11 Computeform (The Racing App) 73 163 44.51%
12 Luke Tucker (Cambridge Evening News) 66 148 44.30%
13 racing-daily.com (racing-daily.com) 72 164 43.64%
14 RP Ratings (Racing Post) 69 164 41.82%
15 Spotlight (Racing Post) 66 165 39.76%
16 Newsboy (Daily Mirror) 65 164 39.39%
17 Tipman Tips (tipmantips.com) 63 162 38.65%
18 Mirror Online 63 164 38.18%
19 Robin Goodfellow (Daily Mail) 62 165 37.35%
20 The North (Racing Post) 57 153 37.01%
21 Andrew Mount (Racing and Football Outlook) 61 164 36.97%
22 Stephen Darbyshire (Races Now) 7 18 36.84%
23 The Duke (Yorkshire Post) 61 165 36.75%
24 Sam Hardy (Weekender) 60 165 36.14%
25 Templegate (The Sun) 59 165 35.54%
26 Jason Heavey (The Star) 58 165 34.94%
27 Whistler (Sunday Telegraph) 58 165 34.94%
28 Postdata (Racing Post) 57 165 34.34%
29 Marlborough (Daily Telegraph) 57 165 34.34%
30 Melissa Jones (D Express) 57 165 34.34%
31 Stephen Darbyshire (Race Now) 1 3 33.33%
32 Fortunatus (Sheffield Star) 54 164 32.73%
33 The Judge (The Favourite) 54 165 32.53%
34 Dean Kilbryde (East Anglian Daily Times) 52 159 32.50%
35 West Country (Racing Post) 36 111 32.14%
36 Brian Flanagan (Irish Daily Star) 53 164 32.12%
37 Garry Owen (Daily Record) 52 165 31.33%
38 Rob Wright (The Times) 52 165 31.33%
39 The Punt (Racing Post) 51 164 30.91%
40 Lambourn (Racing Post) 49 159 30.63%
41 Sunday Express 50 164 30.30%
42 The Guardian 49 163 29.88%
43 Rockavon (Sunday Mail) 49 165 29.52%
44 Ian Gaughran (Irish Herald) 47 161 29.01%
45 Rory Paddock (Jersey Evening Post) 46 160 28.57%
46 Kieran McHugh (Norwich Evening News) 47 165 28.31%
47 Matt Polley (Ipswich Star) 46 164 27.88%
48 sportinglife.com 46 165 27.71%
49 The Score (Racing TV) 40 146 27.40%
50 Adrian Wall (myracing.com) 45 165 27.11%
51 Jon Freeman (The i) 8 30 26.67%
52 Jim Delahunt (Scottish Sun) 44 165 26.51%
53 Dave Nevison (Racing TV) 5 18 26.32%
54 Ben Morgan (Racing Ahead) 42 161 25.93%
55 Steve Mullington (William Hill Racing) 42 163 25.61%
56 Karl Hedley (Irish Post) 40 157 25.32%
57 The Irish Sun 41 164 24.85%
58 Ross Shepherd (Wrexham Leader) 40 165 24.10%
59 On The Nose (Racing Post) 40 165 24.10%
60 Moorestyle (Daily Star Sunday) 39 164 23.64%
61 Chris Wright (Liverpool Echo) 35 164 21.21%
62 Farringdon (Morning Star) 34 161 20.99%
63 Rory Delargy (The Irish Field) 31 161 19.14%
64 RaceiQ (RaceiQ) 0 1 0.00%
Display All

Each-Way – 3 Place Rankings

*Rankings are based on hit rate.

Rank Tipster Placed Total Tips Hit Rate
1 bettinggods.com (bettinggods.com) 102 139 72.86%
2 Stephen Darbyshire (Races Now) 13 18 68.42%
3 Stephen Darbyshire (Race Now) 2 3 66.67%
4 Jeffrey Ross (Sporting Times) 107 164 64.85%
5 Lee Sobot (Yorkshire Evening Post) 105 165 63.25%
6 The Brigadier (punterslounge.com) 104 165 62.65%
7 Ratings Hub (attheraces.com) 103 165 62.05%
8 Newmarket (Racing Post) 13 20 61.90%
9 Mercury (Daily Post) 100 164 60.61%
10 racing-daily.com (racing-daily.com) 97 164 58.79%
11 The Data Detective (RaceiQ) 12 20 57.14%
12 Computeform (The Racing App) 93 163 56.71%
13 Glendale (The Scotsman) 90 159 56.25%
14 Luke Tucker (Cambridge Evening News) 82 148 55.03%
15 talkSPORT 2 (talkSPORT) 12 21 54.55%
16 Newsboy (Daily Mirror) 89 164 53.94%
17 Spotlight (Racing Post) 89 165 53.61%
18 RP Ratings (Racing Post) 88 164 53.33%
19 Templegate (The Sun) 85 165 51.20%
20 The North (Racing Post) 78 153 50.65%
21 Jason Heavey (The Star) 84 165 50.60%
22 Sam Hardy (Weekender) 83 165 50.00%
23 Robin Goodfellow (Daily Mail) 83 165 50.00%
24 Andrew Mount (Racing and Football Outlook) 82 164 49.70%
25 West Country (Racing Post) 54 111 48.21%
26 Mirror Online 79 164 47.88%
27 Dave Nevison (Racing TV) 9 18 47.37%
28 Fortunatus (Sheffield Star) 78 164 47.27%
29 Tipman Tips (tipmantips.com) 77 162 47.24%
30 The Duke (Yorkshire Post) 78 165 46.99%
31 Dean Kilbryde (East Anglian Daily Times) 75 159 46.88%
32 Lambourn (Racing Post) 75 159 46.88%
33 The Punt (Racing Post) 76 164 46.06%
34 Melissa Jones (D Express) 74 165 44.58%
35 Whistler (Sunday Telegraph) 74 165 44.58%
36 Brian Flanagan (Irish Daily Star) 73 164 44.24%
37 Postdata (Racing Post) 73 165 43.98%
38 Ian Gaughran (Irish Herald) 70 161 43.21%
39 Rob Wright (The Times) 70 165 42.17%
40 Sunday Express 69 164 41.82%
41 The Score (Racing TV) 61 146 41.78%
42 The Judge (The Favourite) 69 165 41.57%
43 Rory Paddock (Jersey Evening Post) 66 160 40.99%
44 Marlborough (Daily Telegraph) 68 165 40.96%
45 The Guardian 67 163 40.85%
46 Ben Morgan (Racing Ahead) 66 161 40.74%
47 Garry Owen (Daily Record) 67 165 40.36%
48 Kieran McHugh (Norwich Evening News) 64 165 38.55%
49 Rockavon (Sunday Mail) 63 165 37.95%
50 Matt Polley (Ipswich Star) 62 164 37.58%
51 Adrian Wall (myracing.com) 62 165 37.35%
52 On The Nose (Racing Post) 61 165 36.75%
53 Jon Freeman (The i) 11 30 36.67%
54 Moorestyle (Daily Star Sunday) 60 164 36.36%
55 sportinglife.com 59 165 35.54%
56 Chris Wright (Liverpool Echo) 58 164 35.15%
57 Ross Shepherd (Wrexham Leader) 57 165 34.34%
58 Jim Delahunt (Scottish Sun) 57 165 34.34%
59 Karl Hedley (Irish Post) 53 157 33.54%
60 Rory Delargy (The Irish Field) 53 161 32.72%
61 Steve Mullington (William Hill Racing) 53 163 32.32%
62 The Irish Sun 52 164 31.52%
63 Farringdon (Morning Star) 50 161 30.86%
64 RaceiQ (RaceiQ) 0 1 0.00%
Display All

Install the betHQ App

Install
×