UK Racing Tipster Rankings
We track the performance of a wide range of professional horse racing tipsters who offer tips in newspapers or online publications. Our rankings tables are updated daily and allow you to see how well tipsters perform in terms of providing:
Unless otherwise indicated all data displayed is based on the past 6-months of tipping.
Tipster Profit Rankings
*Rankings are based on £1 Level Stakes Profit for win bets only.
| Rank | Tipster | Total Tips | £1 Level Stakes Profit |
|---|---|---|---|
| 1 | The Data Detective (RaceiQ) | 20 | £6.37 |
| 2 | Newmarket (Racing Post) | 20 | £4.91 |
| 3 | Dean Kilbryde (East Anglian Daily Times) | 159 | £4.08 |
| 4 | Stephen Darbyshire (Race Now) | 3 | - £0.75 |
| 5 | RaceiQ (RaceiQ) | 1 | - £1 |
| 6 | Dave Nevison (Racing TV) | 18 | - £2.25 |
| 7 | The Brigadier (punterslounge.com) | 165 | - £3.85 |
| 8 | Stephen Darbyshire (Races Now) | 18 | - £7.62 |
| 9 | Adrian Wall (myracing.com) | 165 | - £10.39 |
| 10 | talkSPORT 2 (talkSPORT) | 21 | - £10.9 |
| Display All | |||
Win Bet Tipster Rankings
*Rankings are based on hit rate.
| Rank | Tipster | Winners | Total Tips | Hit Rate |
|---|---|---|---|---|
| 1 | bettinggods.com (bettinggods.com) | 77 | 139 | 55.00% |
| 2 | Newmarket (Racing Post) | 9 | 20 | 42.86% |
| 3 | Lee Sobot (Yorkshire Evening Post) | 70 | 165 | 42.17% |
| 4 | The Brigadier (punterslounge.com) | 61 | 165 | 36.75% |
| 5 | Mercury (Daily Post) | 58 | 164 | 35.15% |
| 6 | Stephen Darbyshire (Race Now) | 1 | 3 | 33.33% |
| 7 | Glendale (The Scotsman) | 53 | 159 | 33.13% |
| 8 | The Data Detective (RaceiQ) | 6 | 20 | 28.57% |
| 9 | racing-daily.com (racing-daily.com) | 47 | 164 | 28.48% |
| 10 | Ratings Hub (attheraces.com) | 47 | 165 | 28.31% |
| Display All | ||||
Each-Way – 2 Place Rankings
*Rankings are based on hit rate.
| Rank | Tipster | Placed | Total Tips | Hit Rate |
|---|---|---|---|---|
| 1 | bettinggods.com (bettinggods.com) | 94 | 139 | 67.14% |
| 2 | Lee Sobot (Yorkshire Evening Post) | 95 | 165 | 57.23% |
| 3 | Newmarket (Racing Post) | 12 | 20 | 57.14% |
| 4 | The Brigadier (punterslounge.com) | 88 | 165 | 53.01% |
| 5 | Jeffrey Ross (Sporting Times) | 81 | 164 | 49.09% |
| 6 | Mercury (Daily Post) | 81 | 164 | 49.09% |
| 7 | The Data Detective (RaceiQ) | 10 | 20 | 47.62% |
| 8 | Ratings Hub (attheraces.com) | 79 | 165 | 47.59% |
| 9 | Glendale (The Scotsman) | 76 | 159 | 47.50% |
| 10 | talkSPORT 2 (talkSPORT) | 10 | 21 | 45.45% |
| Display All | ||||
Each-Way – 3 Place Rankings
*Rankings are based on hit rate.
| Rank | Tipster | Placed | Total Tips | Hit Rate |
|---|---|---|---|---|
| 1 | bettinggods.com (bettinggods.com) | 102 | 139 | 72.86% |
| 2 | Stephen Darbyshire (Races Now) | 13 | 18 | 68.42% |
| 3 | Stephen Darbyshire (Race Now) | 2 | 3 | 66.67% |
| 4 | Jeffrey Ross (Sporting Times) | 107 | 164 | 64.85% |
| 5 | Lee Sobot (Yorkshire Evening Post) | 105 | 165 | 63.25% |
| 6 | The Brigadier (punterslounge.com) | 104 | 165 | 62.65% |
| 7 | Ratings Hub (attheraces.com) | 103 | 165 | 62.05% |
| 8 | Newmarket (Racing Post) | 13 | 20 | 61.90% |
| 9 | Mercury (Daily Post) | 100 | 164 | 60.61% |
| 10 | racing-daily.com (racing-daily.com) | 97 | 164 | 58.79% |
| Display All | ||||

and then