Our horse racing calendar for 2021 includes the dates for the major UK horse racing meetings taking place each month, a complete list of all principal races scheduled for the year as well as a complete list of fixtures scheduled for every racecourse in the UK.
All fixtures were sourced from the British Horseracing Authority and were up to date at the time of publication of this page.
Navigate to:
2021 UK Horse Racing Meetings
Date | Racecourse | Event |
---|---|---|
2021/01/01 | Cheltenham | New Year Meeting |
2021/01/23 | Ascot | Matchbook Clarence House Chase Raceday |
2021/01/30 | Cheltenham | Trials Meeting |
2021/02/13 | Newbury | Betfair Super Saturday |
2021/02/20 | Ascot | Betfair Ascot Chase Raceday |
2021/02/27 | Kempton | Kempton Park Chase |
2021/03/13 | Sandown | Matchbook Imperial Cup |
2021/03/16 | Cheltenham | Cheltenham Festival |
2021/03/17 | Cheltenham | Cheltenham Festival |
2021/03/18 | Cheltenham | Cheltenham Festival |
2021/03/19 | Cheltenham | Cheltenham Festival |
2021/03/27 | Doncaster | The Lincoln |
2021/04/08 | Aintree | Randox Health Grand National Meeting |
2021/04/09 | Aintree | Randox Health Grand National Meeting |
2021/04/10 | Aintree | Randox Health Grand National Meeting |
2021/04/02 | Lingfield | AW Championship Finals Day |
2021/04/17 | Ayr | Scottish National |
2021/04/24 | Sandown | bet365 Gold Cup |
2021/05/01 | Newmarket | QIPCO 2,000 Guineas |
2021/05/02 | Newmarket | QIPCO 1,000 Guineas |
2021/05/05 | Chester | May Festival |
2021/05/06 | Chester | May Festival |
2021/05/07 | Chester | May Festival |
2021/05/08 | Ascot | Victoria Cup |
2021/05/12 | York | Dante Festival |
2021/05/13 | York | Dante Festival |
2021/05/14 | York | Dante Festival |
2021/05/15 | Newbury | Al Shaqab Lockinge Day |
2021/06/04 | Epsom | Investec Derby Festival |
2021/06/05 | Epsom | Investec Derby Festival |
2021/06/15 | Royal Ascot | Royal Ascot |
2021/06/16 | Royal Ascot | Royal Ascot |
2021/06/17 | Royal Ascot | Royal Ascot |
2021/06/18 | Royal Ascot | Royal Ascot |
2021/06/19 | Royal Ascot | Royal Ascot |
2021/06/26 | Newcastle | Northumberland Plate |
2021/07/03 | Sandown | Coral-Eclipse |
2021/07/08 | Newmarket | July Festival |
2021/07/09 | Newmarket | July Festival |
2021/07/10 | Newmarket | July Festival |
2021/07/10 | York | John Smith's Cup |
2021/07/24 | Ascot | QIPCO King George Meeting |
2021/07/27 | Goodwood | Glorious Goodwood |
2021/07/28 | Goodwood | Glorious Goodwood |
2021/07/29 | Goodwood | Glorious Goodwood |
2021/07/30 | Goodwood | Glorious Goodwood |
2021/07/31 | Goodwood | Glorious Goodwood |
2021/08/18 | York | Welcome to Yorkshire Ebor Festival |
2021/08/19 | York | Welcome to Yorkshire Ebor Festival |
2021/08/20 | York | Welcome to Yorkshire Ebor Festival |
2021/08/21 | York | Welcome to Yorkshire Ebor Festival |
2021/09/04 | Haydock | Sprint Cup |
2021/09/08 | Doncaster | The William Hill St Leger Meeting |
2021/09/09 | Doncaster | The William Hill St Leger Meeting |
2021/09/10 | Doncaster | The William Hill St Leger Meeting |
2021/09/11 | Doncaster | The William Hill St Leger Meeting |
2021/09/18 | Ayr | Ayr Gold Cup |
2021/09/23 | Newmarket | Cambridgeshire Meeting |
2021/09/24 | Newmarket | Cambridgeshire Meeting |
2021/09/25 | Newmarket | Cambridgeshire Meeting |
2021/10/08 | Newmarket | Dubai Future Champions Festival |
2021/10/09 | Newmarket | Dubai Future Champions Festival |
2021/10/16 | Ascot | QIPCO British Champions Day |
2021/10/23 | Doncaster | Vertem Futurity Trophy |
2021/11/06 | Doncaster | November Handicap |
2021/11/12 | Cheltenham | The November Meeting |
2021/11/13 | Cheltenham | The November Meeting |
2021/11/14 | Cheltenham | The November Meeting |
2021/11/20 | Haydock | Betfair Chase |
2021/11/27 | Newbury | Ladbrokes Trophy Day |
2021/11/27 | Newcastle | Fighting Fifth Hurdle |
2021/12/04 | Sandown | Betfair Tingle Creek Chase |
2021/12/04 | Aintree | The Becher Chase |
2021/12/10 | Cheltenham | International Meeting |
2021/12/11 | Cheltenham | International Meeting |
2021/12/18 | Ascot | Christmas Racing Weekend |
2021/12/26 | Kempton | King George VI Chase |
2021/12/27 | Chepstow | The Coral Welsh Grand National |
2021 UK Principal Races
Date | Racecourse | Race Type | Race Title | Group/Grade |
---|---|---|---|---|
2021/01/01 | CHELTENHAM | Chase | THE PADDY POWER HANDICAP STEEPLE CHASE (CLASS 1) | Grade 3 |
2021/01/01 | CHELTENHAM | Hurdle | THE DORNAN ENGINEERING RELKEEL HURDLE RACE (CLASS 1) | Grade 2 |
2021/01/01 | CHELTENHAM | Chase | THE PADDY POWER BROKEN RESOLUTIONS ALREADY DIPPER NOVICES' STEEPLE CHASE (CLASS 1) | Grade 2 |
2021/01/02 | SANDOWN PARK | Hurdle | THE UNIBET TOLWORTH NOVICES' HURDLE RACE (CLASS 1) | Grade 1 |
2021/01/09 | KEMPTON PARK | Chase | THE UNIBET SILVINIACO CONTI STEEPLE CHASE (CLASS 1) | Grade 2 |
2021/01/16 | WARWICK | Chase | THE CLASSIC HANDICAP STEEPLE CHASE (CLASS 1) | Grade 3 |
2021/01/16 | WARWICK | Chase | THE HAMPTON NOVICES' STEEPLE CHASE (CLASS 1) | Grade 2 |
2021/01/16 | WARWICK | Hurdle | THE BALLYMORE LEAMINGTON NOVICES' HURDLE RACE (CLASS 1) | Grade 2 |
2021/01/23 | ASCOT | Hurdle | THE bet365 MARES' HURDLE RACE (Registered as the Warfield) (CLASS 1) (Grade 2) (NHMOPS Bonus Race) | Grade 2 |
2021/01/23 | ASCOT | Hurdle | THE MATCHBOOK HOLLOWAY'S HANDICAP HURDLE RACE (CLASS 1) | Grade 3 |
2021/01/23 | ASCOT | Chase | THE MATCHBOOK CLARENCE HOUSE STEEPLE CHASE (CLASS 1) | Grade 1 |
2021/01/23 | HAYDOCK PARK | Chase | THE ALTCAR NOVICES' STEEPLE CHASE (CLASS 1) | Grade 2 |
2021/01/23 | HAYDOCK PARK | Chase | THE PETER MARSH HANDICAP STEEPLE CHASE (A LIMITED HANDICAP) (CLASS 1) | Grade 2 |
2021/01/23 | HAYDOCK PARK | Hurdle | THE NEW ONE UNIBET HURDLE RACE (CLASS 1) (REGISTERED AS THE CHAMPION HURDLE TRIAL HURDLE RACE) | Grade 2 |
2021/01/23 | HAYDOCK PARK | Hurdle | THE SKY BET SUPREME TRIAL ROSSINGTON MAIN NOVICES' HURDLE RACE (CLASS 1) | Grade 2 |
2021/01/30 | CHELTENHAM | Chase | THE PADDY POWER TROPHY HANDICAP STEEPLE CHASE (CLASS 1) | Grade 3 |
2021/01/30 | CHELTENHAM | Hurdle | THE galliardhomes.com CLEEVE HURDLE RACE (CLASS 1) | Grade 2 |
2021/01/30 | CHELTENHAM | Hurdle | THE JCB TRIUMPH TRIAL JUVENILE HURDLE RACE (CLASS 1)(Grade 2) (Registered as the FINESSE) | Grade 2 |
2021/01/30 | CHELTENHAM | Chase | THE PADDY POWER COTSWOLD STEEPLE CHASE (CLASS 1) | Grade 2 |
2021/01/30 | CHELTENHAM | Hurdle | THE BALLYMORE NOVICES' HURDLE RACE (CLASS 1) (Registered as the CLASSIC Novices' Hurdle Race) (Grade 2) | Grade 2 |
2021/01/30 | DONCASTER | Chase | THE LIGHTNING NOVICES' STEEPLE CHASE (CLASS 1) | Grade 2 |
2021/01/30 | DONCASTER | Chase | THE SKY BET HANDICAP STEEPLE CHASE (CLASS 1) | Listed |
2021/01/30 | DONCASTER | Hurdle | THE RIVER DON NOVICES' HURDLE RACE (CLASS 1) | Grade 2 |
2021/01/30 | DONCASTER | Hurdle | THE YORKSHIRE ROSE MARES' HURDLE RACE (CLASS 1) | Grade 2 |
2021/02/06 | SANDOWN PARK | Hurdle | THE BETWAY HEROES HANDICAP HURDLE RACE (CLASS 1) | Grade 3 |
2021/02/06 | SANDOWN PARK | Chase | THE BETWAY SCILLY ISLES NOVICES' STEEPLE CHASE (CLASS 1) | Grade 1 |
2021/02/06 | WETHERBY | Chase | THE WILLIAM HILL TOWTON NOVICES' STEEPLE CHASE (CLASS 1) | Grade 2 |
2021/02/13 | NEWBURY | Hurdle | THE BETFAIR HURDLE RACE (HANDICAP) (CLASS 1) | Grade 3 |
2021/02/13 | NEWBURY | Chase | THE BETFAIR DENMAN STEEPLE CHASE (CLASS 1) | Grade 2 |
2021/02/13 | NEWBURY | Chase | THE WIN BIGGER ON THE BETFAIR EXCHANGE STEEPLE CHASE (CLASS 1) (Grade 2)(Registered as the Game Spirit Steeple Chase) | Grade 2 |
2021/02/13 | WARWICK | Chase | THE AGETUR UK KINGMAKER NOVICES' STEEPLE CHASE (CLASS 1) | Grade 2 |
2021/02/18 | SANDOWN PARK | Hurdle | THE WEATHERBYS TBA JANE SEYMOUR MARES' NOVICES' HURDLE RACE (CLASS 1) | Grade 2 |
2021/02/20 | ASCOT | Chase | THE SODEXO REYNOLDSTOWN NOVICES' STEEPLE CHASE (CLASS 1) | Grade 2 |
2021/02/20 | ASCOT | Chase | THE BETFAIR ASCOT STEEPLE CHASE (CLASS 1) | Grade 1 |
2021/02/20 | HAYDOCK PARK | Hurdle | THE ALBERT BARTLETT PRESTIGE NOVICES' HURDLE RACE (CLASS 1) | Grade 2 |
2021/02/20 | HAYDOCK PARK | Chase | THE GRAND NATIONAL TRIAL HANDICAP STEEPLE CHASE (CLASS 1) | Grade 3 |
2021/02/20 | HAYDOCK PARK | Hurdle | THE RENDLESHAM HURDLE RACE (CLASS 1) | Grade 2 |
2021/02/20 | WINCANTON | Hurdle | THE BETWAY KINGWELL HURDLE RACE (CLASS 1) | Grade 2 |
2021/02/27 | KEMPTON PARK | Chase | THE BETWAY HANDICAP STEEPLE CHASE (CLASS 1) | Grade 3 |
2021/02/27 | KEMPTON PARK | Hurdle | THE WEATHERBYS CHELTENHAM FESTIVAL BETTING GUIDE ADONIS JUVENILE HURDLE RACE (CLASS 1) | Grade 2 |
2021/02/27 | KEMPTON PARK | Chase | THE BETWAY PENDIL NOVICES' STEEPLE CHASE (CLASS 1) | Grade 2 |
2021/02/27 | KEMPTON PARK | Hurdle | THE SKY BET DOVECOTE NOVICES' HURDLE RACE (CLASS 1) | Grade 2 |
2021/02/27 | LINGFIELD PARK | Flat | THE BETWAY WINTER DERBY STAKES (CLASS 1)(Group 3) | Group 3 |
2021/02/28 | FONTWELL PARK | Hurdle | THE STELLA ARTOIS NATIONAL SPIRIT HURDLE RACE (CLASS 1) | Grade 2 |
2021/03/06 | KELSO | Hurdle | THE PREMIER NOVICES' HURDLE RACE (CLASS 1) | Grade 2 |
2021/03/06 | NEWBURY | Chase | THE WILLIAM HILL SUPPORTING GREATWOOD GOLD CUP HANDICAP STEEPLE CHASE (CLASS 1) | Grade 3 |
2021/03/13 | SANDOWN PARK | Hurdle | THE PADDY POWER IMPERIAL CUP HANDICAP HURDLE RACE (CLASS 1) | Grade 3 |
2021/03/13 | SANDOWN PARK | Hurdle | THE EUROPEAN BREEDERS' FUND PADDY POWER 'NATIONAL HUNT' NOVICES' HANDICAP HURDLE RACE FINAL (CLASS 1) | Grade 3 |
2021/03/16 | CHELTENHAM | Hurdle | THE UNIBET CHAMPION HURDLE CHALLENGE TROPHY (CLASS 1) | Grade 1 |
2021/03/16 | CHELTENHAM | Hurdle | THE CLOSE BROTHERS MARES' HURDLE RACE (CLASS 1) (Registered as The David Nicholson Mares' Hurdle Race) | Grade 1 |
2021/03/16 | CHELTENHAM | Chase | THE NATIONAL HUNT CHALLENGE CUP AMATEUR RIDERS' NOVICES' STEEPLE CHASE (CLASS 1) | Grade 2 |
2021/03/16 | CHELTENHAM | Chase | THE ARKLE CHALLENGE TROPHY NOVICES' STEEPLE CHASE (CLASS 1) | Grade 1 |
2021/03/16 | CHELTENHAM | Hurdle | THE SKY BET SUPREME NOVICES' HURDLE RACE (CLASS 1) | Grade 1 |
2021/03/16 | CHELTENHAM | Chase | THE ULTIMA HANDICAP STEEPLE CHASE (CLASS 1) | Grade 3 |
2021/03/16 | CHELTENHAM | Hurdle | THE BOODLES JUVENILE HANDICAP HURDLE RACE (CLASS 1) (Registered as the FRED WINTER) (Grade 3) | Grade 3 |
2021/03/17 | CHELTENHAM | Hurdle | THE BALLYMORE NOVICES' HURDLE RACE (CLASS 1)(Grade 1) | Grade 1 |
2021/03/17 | CHELTENHAM | Hurdle | THE CORAL CUP HANDICAP HURDLE RACE (CLASS 1) | Grade 3 |
2021/03/17 | CHELTENHAM | NHF | THE WEATHERBYS CHAMPION BUMPER (A STANDARD OPEN NATIONAL HUNT FLAT RACE) (CLASS 1) | Grade 1 |
2021/03/17 | CHELTENHAM | Chase | THE BETWAY QUEEN MOTHER CHAMPION STEEPLE CHASE (CLASS 1) | Grade 1 |
2021/03/17 | CHELTENHAM | Chase | THE FESTIVAL NOVICES' STEEPLE CHASE (CLASS 1) | Grade 1 |
2021/03/17 | CHELTENHAM | Chase | THE JOHNNY HENDERSON GRAND ANNUAL CHALLENGE CUP HANDICAP STEEPLE CHASE (CLASS 1) | Grade 3 |
2021/03/18 | CHELTENHAM | Chase | THE MARSH NOVICES' STEEPLE CHASE (CLASS 1)(Grade 1) (Registered as THE GOLDEN MILLER) | Grade 1 |
2021/03/18 | CHELTENHAM | Hurdle | THE DAYLESFORD MARES' NOVICES' HURDLE RACE (CLASS 1)(Grade 2) (Registered as THE DAWN RUN) (NHMOPS Bonus Race) | Grade 2 |
2021/03/18 | CHELTENHAM | Hurdle | THE PADDY POWER STAYERS' HURDLE RACE (CLASS 1) | Grade 1 |
2021/03/18 | CHELTENHAM | Chase | THE RYANAIR STEEPLE CHASE (CLASS 1) (Registered as The Festival Trophy) | Grade 1 |
2021/03/18 | CHELTENHAM | Chase | THE BROWN ADVISORY & MERRIEBELLE STABLE PLATE HANDICAP STEEPLE CHASE (CLASS 1) | Grade 3 |
2021/03/18 | CHELTENHAM | Hurdle | THE PERTEMPS NETWORK FINAL HANDICAP HURDLE RACE (CLASS 1) | Grade 3 |
2021/03/19 | CHELTENHAM | Hurdle | THE ALBERT BARTLETT NOVICES' HURDLE RACE (CLASS 1)(Grade 1) (Registered as THE SPA NOVICES' HURDLE RACE) | Grade 1 |
2021/03/19 | CHELTENHAM | Hurdle | THE JCB TRIUMPH HURDLE RACE (CLASS 1)(Grade 1) | Grade 1 |
2021/03/19 | CHELTENHAM | Hurdle | THE RANDOX HEALTH COUNTY HANDICAP HURDLE RACE (CLASS 1) | Grade 3 |
2021/03/19 | CHELTENHAM | Chase | THE MAGNERS CHELTENHAM GOLD CUP STEEPLE CHASE (CLASS 1) | Grade 1 |
2021/03/19 | CHELTENHAM | Chase | THE MRS PADDY POWER MARES STEEPLE CHASE (CLASS 1) | Grade 2 |
2021/03/20 | UTTOXETER | Chase | THE MARSTON'S 61 DEEP MIDLANDS GRAND NATIONAL (AN OPEN HANDICAP STEEPLE CHASE)(CLASS 1)(Listed Race) | Listed |
2021/03/27 | DONCASTER | Flat | THE UNIBET LINCOLN (HERITAGE HANDICAP) (CLASS 2) | Heritage |
2021/03/27 | NEWBURY | Hurdle | THE EBF "NATIONAL HUNT" NOVICES' MARES' HURDLE RACE (A LIMITED HANDICAP HURDLE) (CLASS 1) (Grade 2) (SERIES FINAL) | Grade 2 |
2021/04/03 | MUSSELBURGH | Flat | THE BETWAY QUEEN'S CUP (CLASS 2 HERITAGE HANDICAP) | Heritage |
2021/04/08 | AINTREE | Hurdle | THE DOOM BAR ANNIVERSARY 4-Y-O JUVENILE HURDLE RACE (CLASS 1) | Grade 1 |
2021/04/08 | AINTREE | Chase | THE BETWAY BOWL STEEPLE CHASE (CLASS 1) | Grade 1 |
2021/04/08 | AINTREE | NHF | THE GOFFS UK NICKEL COIN MARES' STANDARD OPEN NATIONAL HUNT FLAT RACE (CLASS 1)(Grade 2) | Grade 2 |
2021/04/08 | AINTREE | Chase | THE MANIFESTO NOVICES' STEEPLE CHASE (CLASS 1) | Grade 1 |
2021/04/08 | AINTREE | Hurdle | THE BETWAY AINTREE HURDLE RACE (CLASS 1) | Grade 1 |
2021/04/08 | AINTREE | Chase | THE CLOSE BROTHERS RED RUM HANDICAP STEEPLE CHASE (CLASS 1) | Grade 3 |
2021/04/09 | AINTREE | Chase | THE RANDOX TOPHAM HANDICAP STEEPLE CHASE (CLASS 1) | Grade 3 |
2021/04/09 | AINTREE | Hurdle | THE BETWAY TOP NOVICES' HURDLE RACE (CLASS 1) | Grade 1 |
2021/04/09 | AINTREE | Hurdle | THE DOOM BAR SEFTON NOVICES' HURDLE RACE (CLASS 1) | Grade 1 |
2021/04/09 | AINTREE | Chase | THE MARSH STEEPLE CHASE (CLASS 1) (REGISTERED AS THE MELLING STEEPLE CHASE) | Grade 1 |
2021/04/09 | AINTREE | Chase | THE BETWAY MILDMAY NOVICES' STEEPLE CHASE (CLASS 1) | Grade 1 |
2021/04/09 | AINTREE | Hurdle | THE ORRELL PARK HANDICAP HURDLE RACE (CLASS 1) | Grade 3 |
2021/04/10 | AINTREE | Hurdle | THE RYANAIR STAYERS HURDLE RACE (CLASS 1) (REGISTERED AS THE LIVERPOOL HURDLE RACE) | Grade 1 |
2021/04/10 | AINTREE | Hurdle | THE BRIDLE ROAD HANDICAP HURDLE RACE (CLASS 1) | Grade 3 |
2021/04/10 | AINTREE | Chase | THE RANDOX GRAND NATIONAL HANDICAP STEEPLE CHASE (CLASS 1) | Grade 3 |
2021/04/10 | AINTREE | Hurdle | THE BETWAY MERSEY NOVICES' HURDLE RACE (CLASS 1) | Grade 1 |
2021/04/10 | AINTREE | Chase | THE DOOM BAR MAGHULL NOVICES' STEEPLE CHASE (CLASS 1) | Grade 1 |
2021/04/10 | AINTREE | NHF | THE WEATHERBYS RACING BANK STANDARD OPEN NATIONAL HUNT FLAT RACE (CLASS 1)(Grade 2) | Grade 2 |
2021/04/10 | AINTREE | Chase | THE BETWAY HANDICAP STEEPLE CHASE (CLASS 1) | Grade 3 |
2021/04/14 | CHELTENHAM | Chase | THE CURE PARKINSON'S AND HAMBO FOUNDATION SILVER TROPHY STEEPLE CHASE (A LIMITED HANDICAP) (CLASS 1) | Grade 2 |
2021/04/14 | NEWMARKET | Flat | THE LANWADES STUD NELL GWYN STAKES (CLASS 1) | Group 3 |
2021/04/14 | NEWMARKET | Flat | THE bet365 EARL OF SEFTON STAKES (CLASS 1) | Group 3 |
2021/04/15 | CHELTENHAM | Hurdle | THE SPINAL INJURIES ASSOCIATION REMEMBERING MARK VESTEY FILLIES' JUVENILE HANDICAP HURDLE RACE (CLASS 1) | Grade 3 |
2021/04/15 | NEWMARKET | Flat | THE CONNAUGHT ACCESS FLOORING ABERNANT STAKES (CLASS 1) | Group 3 |
2021/04/15 | NEWMARKET | Flat | THE bet365 CRAVEN STAKES (CLASS 1) | Group 3 |
2021/04/17 | AYR | Hurdle | THE CPMS SCOTTISH CHAMPION HURDLE RACE (A LIMITED HANDICAP) (CLASS 1) | Grade 2 |
2021/04/17 | AYR | Chase | THE CORAL SCOTTISH GRAND NATIONAL HANDICAP STEEPLE CHASE (CLASS 1) | Grade 3 |
2021/04/17 | AYR | Chase | THE JORDAN ELECTRICS LTD FUTURE CHAMPION NOVICES' STEEPLE CHASE (CLASS 1) | Grade 2 |
2021/04/17 | NEWBURY | Flat | THE DUBAI DUTY FREE STAKES (CLASS 1) (Registered as the Fred Darling Stakes) | Group 3 |
2021/04/17 | NEWBURY | Flat | THE DUBAI DUTY FREE FINEST SURPRISE STAKES (CLASS 1) (REGISTERED AS THE JOHN PORTER STAKES) | Group 3 |
2021/04/17 | NEWBURY | Flat | THE WATERSHIP DOWN STUD TOO DARN HOT GREENHAM STAKES (CLASS 1) | Group 3 |
2021/04/23 | SANDOWN PARK | Flat | THE BET365 MILE (CLASS 1) (Group 2) | Group 2 |
2021/04/23 | SANDOWN PARK | Flat | THE bet365 GORDON RICHARDS STAKES (CLASS 1) | Group 3 |
2021/04/23 | SANDOWN PARK | Flat | THE bet365 CLASSIC TRIAL (CLASS 1) (Group 3) | Group 3 |
2021/04/24 | SANDOWN PARK | Chase | THE bet365 CELEBRATION STEEPLE CHASE (CLASS 1) | Grade 1 |
2021/04/24 | SANDOWN PARK | Chase | THE bet365 OAKSEY STEEPLE CHASE (CLASS 1) | Grade 2 |
2021/04/24 | SANDOWN PARK | Hurdle | THE bet365 SELECT HURDLE RACE (CLASS 1) | Grade 2 |
2021/04/24 | SANDOWN PARK | Chase | THE bet365 GOLD CUP HANDICAP STEEPLE CHASE (CLASS 1) | Grade 3 |
2021/04/28 | ASCOT | Flat | THE LONGINES SAGARO STAKES (CLASS 1) | Group 3 |
2021/04/28 | ASCOT | Flat | THE MERRIEBELLE STABLE COMMONWEALTH CUP TRIAL STAKES (CLASS 1) (REGISTERED AS THE PAVILION STAKES) | Group 3 |
2021/05/01 | NEWMARKET | Flat | THE PALACE HOUSE STAKES (CLASS 1) | Group 3 |
2021/05/01 | NEWMARKET | Flat | THE JOCKEY CLUB STAKES (CLASS 1) | Group 2 |
2021/05/01 | NEWMARKET | Flat | THE QIPCO 2000 GUINEAS STAKES (CLASS 1) | Group 1 |
2021/05/02 | NEWMARKET | Flat | THE DAHLIA STAKES (CLASS 1) | Group 2 |
2021/05/02 | NEWMARKET | Flat | THE QIPCO 1000 GUINEAS STAKES (CLASS 1) | Group 1 |
2021/05/05 | CHESTER | Flat | THE MBNA CHESTER VASE STAKES (CLASS 1) | Group 3 |
2021/05/06 | CHESTER | Flat | THE BOODLES DIAMOND ORMONDE STAKES (CLASS 1) | Group 3 |
2021/05/07 | CHESTER | Flat | THE HOMESERVE HUXLEY STAKES (CLASS 1) | Group 2 |
2021/05/08 | ASCOT | Flat | THE TOTE VICTORIA CUP (CLASS 2 HERITAGE HANDICAP) | Heritage |
2021/05/08 | HAYDOCK PARK | Hurdle | THE PERTEMPS NETWORK SWINTON HANDICAP HURDLE RACE (CLASS 1) | Grade 3 |
2021/05/08 | LINGFIELD PARK | Flat | THE CHARTWELL FILLIES' STAKES (CLASS 1) (Group 3) | Group 3 |
2021/05/12 | YORK | Flat | THE TATTERSALLS MUSIDORA STAKES (CLASS 1) | Group 3 |
2021/05/12 | YORK | Flat | THE DUKE OF YORK CLIPPER LOGISTICS STAKES (CLASS 1) | Group 2 |
2021/05/13 | YORK | Flat | THE AL BASTI EQUIWORLD DUBAI DANTE STAKES (CLASS 1) | Group 2 |
2021/05/13 | YORK | Flat | THE AL BASTI EQUIWORLD DUBAI MIDDLETON FILLIES' STAKES (CLASS 1)(Group 2) | Group 2 |
2021/05/14 | YORK | Flat | THE MATCHBOOK YORKSHIRE CUP STAKES (CLASS 1) | Group 2 |
2021/05/15 | NEWBURY | Flat | THE AL SHAQAB LOCKINGE STAKES (CLASS 1) | Group 1 |
2021/05/15 | NEWBURY | Flat | THE AL RAYYAN STAKES (CLASS 1) (Registered as The Aston Park Stakes) | Group 3 |
2021/05/22 | HAYDOCK PARK | Flat | THE JOHN OF GAUNT STAKES (CLASS 1) | Group 3 |
2021/05/22 | YORK | Flat | THE WILLIAM HILL BRONTE CUP FILLIES' STAKES (CLASS 1) | Group 3 |
2021/05/27 | SANDOWN PARK | Flat | THE HENRY II STAKES (CLASS 1) | Group 3 |
2021/05/27 | SANDOWN PARK | Flat | THE BRIGADIER GERARD STAKES (CLASS 1) | Group 3 |
2021/05/29 | HAYDOCK PARK | Flat | THE SANDY LANE STAKES (CLASS 1) | Group 2 |
2021/05/29 | HAYDOCK PARK | Flat | THE BETWAY PINNACLE STAKES (CLASS 1) | Group 3 |
2021/05/29 | HAYDOCK PARK | Flat | THE TEMPLE STAKES (CLASS 1) | Group 2 |
2021/06/04 | EPSOM DOWNS | Flat | THE CORONATION CUP (CLASS 1) | Group 1 |
2021/06/04 | EPSOM DOWNS | Flat | THE OAKS (CLASS 1) | Group 1 |
2021/06/05 | EPSOM DOWNS | Flat | THE DERBY STAKES (CLASS 1) | Group 1 |
2021/06/05 | EPSOM DOWNS | Flat | THE DIOMED STAKES (CLASS 1) | Group 3 |
2021/06/05 | EPSOM DOWNS | Flat | THE PRINCESS ELIZABETH STAKES (CLASS 1) | Group 3 |
2021/06/12 | YORK | Flat | THE PAVERS FOUNDATION CATHERINE MEMORIAL SPRINT HANDICAP STAKES (CLASS 2) | Heritage |
2021/06/15 | ASCOT | Flat | THE QUEEN ANNE STAKES (CLASS 1) | Group 1 |
2021/06/15 | ASCOT | Flat | THE DUKE OF CAMBRIDGE STAKES (CLASS 1) (Group 2) | Group 2 |
2021/06/15 | ASCOT | Flat | THE RIBBLESDALE STAKES (CLASS 1) | Group 2 |
2021/06/15 | ASCOT | Flat | THE KING'S STAND STAKES (CLASS 1) | Group 1 |
2021/06/15 | ASCOT | Flat | THE KING EDWARD VII STAKES (CLASS 1) | Group 2 |
2021/06/16 | ASCOT | Flat | THE PRINCE OF WALES'S STAKES (CLASS 1) | Group 1 |
2021/06/16 | ASCOT | Flat | THE HAMPTON COURT STAKES (CLASS 1) | Group 3 |
2021/06/17 | ASCOT | Flat | THE GOLD CUP (CLASS 1) | Group 1 |
2021/06/17 | ASCOT | Flat | THE JERSEY STAKES (CLASS 1) | Group 3 |
2021/06/18 | ASCOT | Flat | THE COMMONWEALTH CUP (CLASS 1) | Group 1 |
2021/06/18 | ASCOT | Flat | THE ALBANY STAKES (CLASS 1) | Group 3 |
2021/06/18 | ASCOT | Flat | THE NORFOLK STAKES (CLASS 1) | Group 2 |
2021/06/18 | ASCOT | Flat | THE HARDWICKE STAKES (CLASS 1) | Group 2 |
2021/06/18 | ASCOT | Flat | THE QUEEN'S VASE (CLASS 1) | Group 2 |
2021/06/19 | ASCOT | Flat | THE ST JAMES'S PALACE STAKES (CLASS 1) | Group 1 |
2021/06/19 | ASCOT | Flat | THE DIAMOND JUBILEE STAKES (CLASS 1) | Group 1 |
2021/06/19 | ASCOT | Flat | THE COVENTRY STAKES (CLASS 1) | Group 2 |
2021/06/19 | ASCOT | Flat | THE CORONATION STAKES (CLASS 1) | Group 1 |
2021/06/19 | ASCOT | Flat | THE QUEEN MARY STAKES (CLASS 1) | Group 2 |
2021/06/25 | NEWCASTLE | Flat | THE BETFAIR CASINO HOPPINGS FILLIES' STAKES (CLASS 1) | Group 3 |
2021/06/26 | NEWCASTLE | Flat | THE BETFAIR EXCHANGE CHIPCHASE STAKES (CLASS 1) | Group 3 |
2021/06/26 | NEWMARKET | Flat | THE CRITERION STAKES (CLASS 1) | Group 3 |
2021/07/03 | HAYDOCK PARK | Flat | THE bet365 LANCASHIRE OAKS (CLASS 1) | Group 2 |
2021/07/03 | SANDOWN PARK | Flat | THE CORAL-ECLIPSE (CLASS 1) (Group 1) | Group 1 |
2021/07/03 | SANDOWN PARK | Flat | THE CORAL CHARGE (CLASS 1) (Group 3) (Registered as the Sprint Stakes) | Group 3 |
2021/07/08 | NEWMARKET | Flat | THE BAHRAIN TROPHY STAKES (CLASS 1) | Group 3 |
2021/07/08 | NEWMARKET | Flat | THE PRINCESS OF WALES'S TATTERSALLS STAKES (CLASS 1) | Group 2 |
2021/07/08 | NEWMARKET | Flat | THE TATTERSALLS JULY STAKES (CLASS 1) | Group 2 |
2021/07/09 | NEWMARKET | Flat | THE DUCHESS OF CAMBRIDGE STAKES (SPONSORED BY bet365) (CLASS 1) | Group 2 |
2021/07/09 | NEWMARKET | Flat | THE TATTERSALLS FALMOUTH STAKES (CLASS 1) | Group 1 |
2021/07/09 | YORK | Flat | THE WILLIAM HILL SUMMER STAKES (CLASS 1) | Group 3 |
