Deauville Racecourse
Latest Result
| Deauville – Yesterday – 17:45 | |||
|---|---|---|---|
1 st
Orange Vif
|
Orange Vif
J : R Thomas
T : Mme C Barbe
|
||
2 nd
Vyborg
|
Vyborg
J : M Barzalona
T : G Pannier
|
||
3 rd
Ladiva
|
Ladiva
J : M Favriaux
T : O Regley
|
||
| Total Runners: 15 Non-Runners: 1 | |||
| Full result | |||
Fixtures
- Past
- Yesterday Yest
Past Meetings
| Date | Going | Racecard | ||
|---|---|---|---|---|
| 2026-08-15 | Soft | |||
| 2026-08-13 | Soft | |||
| 2026-08-11 | Standard (AW – Fibresand) | |||
| 2026-08-09 | Good to Soft | |||
| 2026-08-08 | Soft | |||
| 2026-08-06 | Standard (AW – Fibresand) | |||
| 2026-08-04 | Soft | |||
| 2026-08-02 | Soft | |||
| 2026-07-12 | Good | |||
| 2026-07-04 | Soft | |||
| Display More | ||||
Yesterday
Going: Good to Soft
Orange Vif
Vyborg
Ladiva

and then