UK Racing Tipster Rankings

We track the performance of a wide range of professional horse racing tipsters who offer tips in newspapers or online publications. Our rankings tables are updated daily and allow you to see how well tipsters perform in terms of providing:

Unless otherwise indicated all data displayed is based on the past 174-days of tipping.

Tipster Profit Rankings

*Rankings are based on £1 Level Stakes Profit for win bets only.

Rank Tipster Total Tips £1 Level Stakes Profit
1 Rory Delargy (The Irish Field) 162 £29.6
2 Ben Morgan (Racing Ahead) 164 £29.37
3 Templegate (The Sun) 166 £27.69
4 Spotlight (Racing Post) 165 £19.96
5 Rockavon (Sunday Mail) 166 £17.62
6 Matt Polley (Ipswich Star) 166 £15.91
7 West Country (Racing Post) 156 £10.82
8 sportinglife.com 164 £7.7
9 Computeform (The Racing App) 20 £3.73
10 The Punt (Racing Post) 166 £2.44
11 Brian Flanagan (Irish Daily Star) 165 £1.01
12 Ross Shepherd (Wrexham Leader) 20 - £2.42
13 Sam Hardy (Weekender) 20 - £3
14 On The Nose (Racing Post) 166 - £6.2
15 Jeffrey Ross (Sporting Times) 165 - £6.95
16 Glendale (The Scotsman) 166 - £7.63
17 Newmarket (Racing Post) 19 - £9.82
18 Moorestyle (Daily Star Sunday) 165 - £10.27
19 Chris Wright (Liverpool Echo) 166 - £11.62
20 Rob Wright (The Times) 166 - £13.53
21 Jim Delahunt (Scottish Sun) 165 - £16.99
22 Sirius (The Sun On Sunday) 165 - £17.07
23 Adrian Wall (myracing.com) 166 - £17.52
24 RP Ratings (Racing Post) 165 - £17.58
25 The Guardian 165 - £18.96
26 Mirror Online 163 - £19.36
27 Marlborough (Daily Telegraph) 166 - £19.6
28 Lawrence Taylor (attheraces.com) 165 - £20.17
29 Lambourn (Racing Post) 154 - £20.59
30 Jason Heavey (The Star) 166 - £23.38
31 Tipman Tips (tipmantips.com) 165 - £25.83
32 The Brigadier (punterslounge.com) 165 - £26.06
33 Lee Sobot (Yorkshire Evening Post) 166 - £26.1
34 Farringdon (Morning Star) 161 - £26.92
35 Mercury (Daily Post) 165 - £30.89
36 The Irish Sun 166 - £33.55
37 Jon Freeman (The i) 165 - £34.38
38 The North (Racing Post) 159 - £38.72
39 Garry Owen (Daily Record) 166 - £39.66
40 picksfromthepaddock.co.uk 166 - £41.41
41 Fortunatus (Sheffield Star) 165 - £42.77
42 Luke Tucker (Cambridge Evening News) 162 - £42.89
43 Postdata (Racing Post) 166 - £42.94
44 Tom Park (Weekender) 137 - £44.38
45 Ian Gaughran (Irish Herald) 138 - £44.44
46 Andrew Mount (Racing and Football Outlook) 163 - £48.51
47 The Duke (Yorkshire Post) 166 - £48.83
48 The Score (Racing TV) 166 - £49.59
49 Melissa Jones (D Express) 166 - £52.38
50 Steve Mullington (888Sport) 166 - £56.87
51 Sunday Express 164 - £57.01
52 Chris Connolly (Norwich Evening News) 165 - £57.75
53 Rory Paddock (Jersey Evening Post) 158 - £60.26
54 Robin Goodfellow (Daily Mail) 166 - £60.72
55 Dean Kilbryde (East Anglian Daily Times) 163 - £69.16
56 Karl Hedley (Irish Post) 165 - £73
57 Newsboy (Daily Mirror) 166 - £75.89
58 Whistler (Sunday Telegraph) 165 - £80.33
Display All

Win Bet Tipster Rankings

*Rankings are based on hit rate.

Rank Tipster Winners Total Tips Hit Rate
1 Mercury (Daily Post) 53 165 32.12%
2 West Country (Racing Post) 50 156 32.05%
3 Glendale (The Scotsman) 53 166 31.93%
4 Computeform (The Racing App) 6 20 30.00%
5 The Brigadier (punterslounge.com) 49 165 29.70%
6 Templegate (The Sun) 45 166 27.11%
7 Lee Sobot (Yorkshire Evening Post) 45 166 27.11%
8 RP Ratings (Racing Post) 44 165 26.67%
9 Spotlight (Racing Post) 44 165 26.67%
10 Jeffrey Ross (Sporting Times) 43 165 26.06%
11 The Punt (Racing Post) 42 166 25.30%
12 Brian Flanagan (Irish Daily Star) 41 165 24.85%
13 Marlborough (Daily Telegraph) 41 166 24.70%
14 Rob Wright (The Times) 40 166 24.10%
15 Adrian Wall (myracing.com) 38 166 22.89%
16 Mirror Online 37 163 22.70%
17 Ben Morgan (Racing Ahead) 37 164 22.56%
18 Jason Heavey (The Star) 36 166 21.69%
19 Luke Tucker (Cambridge Evening News) 35 162 21.60%
20 sportinglife.com 35 164 21.34%
21 Fortunatus (Sheffield Star) 35 165 21.21%
22 Newmarket (Racing Post) 4 19 21.05%
23 Rockavon (Sunday Mail) 34 166 20.48%
24 Melissa Jones (D Express) 34 166 20.48%
25 Lambourn (Racing Post) 31 154 20.13%
26 Sam Hardy (Weekender) 4 20 20.00%
27 Ross Shepherd (Wrexham Leader) 4 20 20.00%
28 picksfromthepaddock.co.uk 33 166 19.88%
29 The Duke (Yorkshire Post) 33 166 19.88%
30 Steve Mullington (888Sport) 32 166 19.28%
31 On The Nose (Racing Post) 30 166 18.07%
32 Robin Goodfellow (Daily Mail) 30 166 18.07%
33 The North (Racing Post) 28 159 17.61%
34 The Guardian 29 165 17.58%
35 Tom Park (Weekender) 23 137 16.79%
36 Jim Delahunt (Scottish Sun) 27 165 16.36%
37 Tipman Tips (tipmantips.com) 27 165 16.36%
38 Jon Freeman (The i) 27 165 16.36%
39 The Score (Racing TV) 27 166 16.27%
40 Sirius (The Sun On Sunday) 26 165 15.76%
41 Whistler (Sunday Telegraph) 26 165 15.76%
42 Lawrence Taylor (attheraces.com) 26 165 15.76%
43 Garry Owen (Daily Record) 26 166 15.66%
44 Moorestyle (Daily Star Sunday) 25 165 15.15%
45 Newsboy (Daily Mirror) 25 166 15.06%
46 Andrew Mount (Racing and Football Outlook) 24 163 14.72%
47 Ian Gaughran (Irish Herald) 20 138 14.49%
48 Matt Polley (Ipswich Star) 24 166 14.46%
49 Sunday Express 23 164 14.02%
50 Postdata (Racing Post) 23 166 13.86%
51 Farringdon (Morning Star) 21 161 13.04%
52 Rory Delargy (The Irish Field) 21 162 12.96%
53 Dean Kilbryde (East Anglian Daily Times) 21 163 12.88%
54 Chris Wright (Liverpool Echo) 19 166 11.45%
55 The Irish Sun 19 166 11.45%
56 Chris Connolly (Norwich Evening News) 16 165 9.70%
57 Rory Paddock (Jersey Evening Post) 15 158 9.49%
58 Karl Hedley (Irish Post) 9 165 5.45%
Display All

Each-Way – 2 Place Rankings

*Rankings are based on hit rate.

Rank Tipster Placed Total Tips Hit Rate
1 Computeform (The Racing App) 11 20 55.00%
2 Mercury (Daily Post) 82 165 49.70%
3 Glendale (The Scotsman) 81 166 48.80%
4 West Country (Racing Post) 75 156 48.08%
5 RP Ratings (Racing Post) 78 165 47.27%
6 Marlborough (Daily Telegraph) 77 166 46.39%
7 Sam Hardy (Weekender) 9 20 45.00%
8 The Brigadier (punterslounge.com) 73 165 44.24%
9 Spotlight (Racing Post) 72 165 43.64%
10 Rob Wright (The Times) 70 166 42.17%
11 Templegate (The Sun) 70 166 42.17%
12 Ross Shepherd (Wrexham Leader) 8 20 40.00%
13 Jeffrey Ross (Sporting Times) 66 165 40.00%
14 Brian Flanagan (Irish Daily Star) 65 165 39.39%
15 Adrian Wall (myracing.com) 65 166 39.16%
16 Lee Sobot (Yorkshire Evening Post) 65 166 39.16%
17 Ben Morgan (Racing Ahead) 64 164 39.02%
18 Mirror Online 63 163 38.65%
19 Steve Mullington (888Sport) 64 166 38.55%
20 Jason Heavey (The Star) 62 166 37.35%
21 The Punt (Racing Post) 62 166 37.35%
22 Luke Tucker (Cambridge Evening News) 60 162 37.04%
23 The Duke (Yorkshire Post) 61 166 36.75%
24 Newsboy (Daily Mirror) 58 166 34.94%
25 Fortunatus (Sheffield Star) 57 165 34.55%
26 picksfromthepaddock.co.uk 57 166 34.34%
27 Robin Goodfellow (Daily Mail) 57 166 34.34%
28 sportinglife.com 56 164 34.15%
29 Lambourn (Racing Post) 52 154 33.77%
30 Garry Owen (Daily Record) 56 166 33.73%
31 The North (Racing Post) 53 159 33.33%
32 Tipman Tips (tipmantips.com) 55 165 33.33%
33 Ian Gaughran (Irish Herald) 45 138 32.61%
34 Rockavon (Sunday Mail) 54 166 32.53%
35 Whistler (Sunday Telegraph) 53 165 32.12%
36 The Guardian 52 165 31.52%
37 Jon Freeman (The i) 51 165 30.91%
38 The Score (Racing TV) 51 166 30.72%
39 Jim Delahunt (Scottish Sun) 50 165 30.30%
40 Lawrence Taylor (attheraces.com) 50 165 30.30%
41 On The Nose (Racing Post) 50 166 30.12%
42 Melissa Jones (D Express) 49 166 29.52%
43 Dean Kilbryde (East Anglian Daily Times) 46 163 28.22%
44 The Irish Sun 45 166 27.11%
45 Tom Park (Weekender) 37 137 27.01%
46 Sunday Express 44 164 26.83%
47 Sirius (The Sun On Sunday) 44 165 26.67%
48 Postdata (Racing Post) 44 166 26.51%
49 Matt Polley (Ipswich Star) 44 166 26.51%
50 Newmarket (Racing Post) 5 19 26.32%
51 Andrew Mount (Racing and Football Outlook) 42 163 25.77%
52 Moorestyle (Daily Star Sunday) 42 165 25.45%
53 Rory Delargy (The Irish Field) 40 162 24.69%
54 Chris Connolly (Norwich Evening News) 38 165 23.03%
55 Farringdon (Morning Star) 34 161 21.12%
56 Chris Wright (Liverpool Echo) 35 166 21.08%
57 Rory Paddock (Jersey Evening Post) 31 158 19.62%
58 Karl Hedley (Irish Post) 18 165 10.91%
Display All

Each-Way – 3 Place Rankings

*Rankings are based on hit rate.

Rank Tipster Placed Total Tips Hit Rate
1 Sam Hardy (Weekender) 13 20 65.00%
2 Computeform (The Racing App) 13 20 65.00%
3 West Country (Racing Post) 98 156 62.82%
4 Glendale (The Scotsman) 104 166 62.65%
5 Marlborough (Daily Telegraph) 96 166 57.83%
6 Mercury (Daily Post) 95 165 57.58%
7 RP Ratings (Racing Post) 94 165 56.97%
8 Ross Shepherd (Wrexham Leader) 11 20 55.00%
9 Luke Tucker (Cambridge Evening News) 89 162 54.94%
10 The Brigadier (punterslounge.com) 90 165 54.55%
11 The Punt (Racing Post) 90 166 54.22%
12 Templegate (The Sun) 89 166 53.61%
13 Mirror Online 87 163 53.37%
14 Jeffrey Ross (Sporting Times) 87 165 52.73%
15 Newmarket (Racing Post) 10 19 52.63%
16 Spotlight (Racing Post) 86 165 52.12%
17 Rob Wright (The Times) 85 166 51.20%
18 Jason Heavey (The Star) 84 166 50.60%
19 Adrian Wall (myracing.com) 83 166 50.00%
20 Brian Flanagan (Irish Daily Star) 82 165 49.70%
21 Lee Sobot (Yorkshire Evening Post) 82 166 49.40%
22 Steve Mullington (888Sport) 82 166 49.40%
23 Ben Morgan (Racing Ahead) 81 164 49.39%
24 Jim Delahunt (Scottish Sun) 75 165 45.45%
25 Tipman Tips (tipmantips.com) 75 165 45.45%
26 Tom Park (Weekender) 62 137 45.26%
27 Newsboy (Daily Mirror) 75 166 45.18%
28 Fortunatus (Sheffield Star) 74 165 44.85%
29 Lambourn (Racing Post) 69 154 44.81%
30 The North (Racing Post) 71 159 44.65%
31 Garry Owen (Daily Record) 74 166 44.58%
32 sportinglife.com 73 164 44.51%
33 The Guardian 73 165 44.24%
34 Whistler (Sunday Telegraph) 73 165 44.24%
35 Jon Freeman (The i) 73 165 44.24%
36 Robin Goodfellow (Daily Mail) 73 166 43.98%
37 Lawrence Taylor (attheraces.com) 72 165 43.64%
38 Rockavon (Sunday Mail) 72 166 43.37%
39 The Duke (Yorkshire Post) 72 166 43.37%
40 picksfromthepaddock.co.uk 71 166 42.77%
41 Dean Kilbryde (East Anglian Daily Times) 69 163 42.33%
42 Melissa Jones (D Express) 70 166 42.17%
43 The Score (Racing TV) 70 166 42.17%
44 On The Nose (Racing Post) 69 166 41.57%
45 Ian Gaughran (Irish Herald) 57 138 41.30%
46 Andrew Mount (Racing and Football Outlook) 67 163 41.10%
47 Sirius (The Sun On Sunday) 67 165 40.61%
48 Sunday Express 66 164 40.24%
49 Matt Polley (Ipswich Star) 61 166 36.75%
50 Postdata (Racing Post) 60 166 36.14%
51 Chris Wright (Liverpool Echo) 58 166 34.94%
52 Moorestyle (Daily Star Sunday) 55 165 33.33%
53 Rory Delargy (The Irish Field) 54 162 33.33%
54 Chris Connolly (Norwich Evening News) 54 165 32.73%
55 The Irish Sun 54 166 32.53%
56 Farringdon (Morning Star) 49 161 30.43%
57 Rory Paddock (Jersey Evening Post) 43 158 27.22%
58 Karl Hedley (Irish Post) 36 165 21.82%
Display All

Install the betHQ App

Install
×