
The betHQ Cheltenham Festival betting guide offers you everything you need to bet on the 2023 Cheltenham Festival. Get the latest race cards, results, odds comparisons, bookie specials and tips for every Cheltenham Festival 2023 race.
Cheltenham Festival Races
Champion Day
14th March 2023 |
||
---|---|---|
Time | Race | Grade |
13:30 | Supreme Novices’ Hurdle | 1 |
14:10 | Arkle Challenge Trophy | 1 |
14:50 | Ultima Handicap Chase | 3 |
15:30 | The Champion Hurdle | 1 |
16:10 | Close Brothers Mares’ Hurdle | 1 |
16:50 | Boodles Juvenile Handicap Hurdle | 3 |
17:30 | National Hunt Chase | 2 |
Ladies Day
15th March 2023 |
||
---|---|---|
Time | Race | Grade |
13:30 | Ballymore Novices’ Hurdle | 1 |
14:10 | Brown Advisory Novices’ Chase | 1 |
14:50 | Coral Cup Handicap Hurdle | 3 |
15:30 | Queen Mother Champion Chase | 1 |
16:10 | Glenfarclas Cross Country Chase | 2 |
16:50 | Johnny Henderson Grand Annual Chase | 3 |
17:30 | Weatherbys Champion Bumper | 1 |
St Patrick’s Thursday
16th March 2023 |
||
---|---|---|
Time | Race | Grade |
13:30 | Turners Novices’ Chase | 1 |
14:10 | Pertemps Final Handicap Hurdle | 3 |
14:50 | Ryanair Chase | 1 |
15:30 | The Stayers’ Hurdle | 1 |
16:10 | Plate Handicap Chase | 3 |
16:50 | Ryanair Mares’ Novices’ Hurdle | 2 |
17:30 | Fulke Walwyn Kim Muir Challenge Cup | 2 |
Gold Cup Day
17th March 2023 |
||
---|---|---|
Time | Race | Grade |
13:30 | JCB Triumph Hurdle | 1 |
14:10 | County Handicap Hurdle | 3 |
14:50 | The Albert Bartlett Novices’ Hurdle | 1 |
15:30 | The Cheltenham Gold Cup | 1 |
16:10 | Foxhunter Challenge Cup | 2 |
16:50 | Mrs Paddy Power Mares’ Chase | 2 |
17:30 | Martin Pipe Handicap Hurdle | 2 |