Welcome to the home of expert Cheltenham tips. We collect and publish Cheltenham racing tips from some of the leading racing pundits in the United Kingdom and Ireland. Find out which horses are backed by racing experts at Cheltenham today.
Nap | Time | Racecourse | Tipster | Best Odds | Racecard |
---|
*Note: Tips are displayed on racing days only.
Get Cheltenham tips from the experts
There’s no shortage of tips around during big Cheltenham meetings like the Cheltenham Festival, and it can be hard to know which tipsters know their stuff and can be trusted.
That’s why we put together our hot tips for Cheltenham. Every tip featured here is from a syndicated racing expert who has the knowledge of trainers, stables and horses to make informed selections.
Depending on the race, our expert Cheltenham trips are drawn from the likes of the Sun , the Guardian, Newsboy, the Telegraph and the Daily Mirror.
Also on this page
How our tips work
Unlike many other racing websites, we leave Cheltenham tips to the experts who know the sport best. Our job is to collect and present them to you in an accessible way.
To do this we collect predictions from the leading pundits in British and Irish racing, and then sort these tips according to the race order at Cheltenham today.
There’s simply no other online service that will collect and publish expert horse racing tips for Cheltenham in such an accessible, easy to understand way.
Cheltenham's Top Jockeys
TOP JOCKEY | WINS-RIDES | % | £1 STAKE |
---|---|---|---|
Barry Geraghty | 31-148 | 21 | +9.37 |
Nico de Boinville | 21-122 | 17 | +36.86 |
Richard Johnson | 19-208 | 9 | -67.50 |
Aidan Coleman | 18-144 | 13 | -9.87 |
Paddy Brennan | 18-148 | 12 | +15.25 |
*Top jockey performance is based on the previous 5 seasons.
Cheltenham's Top Trainers
TOP TRAINER | WINS-RUNS | % | £1 STAKE |
---|---|---|---|
Nicky Henderson | 48-316 | 15 | -54.48 |
Gordon Elliott | 30-186 | 16 | +67.54 |
Colin Tizzard | 26-242 | 11 | -73.62 |
Paul Nicholls | 26-265 | 10 | -97.57 |
W P Mullins | 25-228 | 11 | +31.86 |
*Top trainer performance is based on the previous 5 seasons.
Cheltenham's Major Meetings
Date | Day | Event |
---|---|---|
2021/01/01 | Friday | New Year Meeting |
2021/01/30 | Saturday | Trials Meeting |
2021/03/16 | Tuesday | Cheltenham Festival |
2021/03/17 | Wednesday | Cheltenham Festival |
2021/03/18 | Thursday | Cheltenham Festival |
2021/03/19 | Friday | Cheltenham Festival |
2021/11/12 | Friday | The November Meeting |
2021/11/13 | Saturday | The November Meeting |
2021/11/14 | Sunday | The November Meeting |
2021/12/10 | Friday | International Meeting |
2021/12/11 | Saturday | International Meeting |
The Cheltenham Festival is the world’s leading jumps meeting, and you’re going to be confronted by a flood of tips for many of the festival’s big races.
And knowing which of these tips is informed by accurate analysis of contenders and their form rather than pure speculation isn’t an easy task.
That’s why we publish a comprehensive selection of Cheltenham Festival tips on every day of the meeting.
All our tips are sources from racing experts, and we’ve made it super-easy to browse naps by race time or horse name on race day. You’ll also have access to a daily nap of the day.
Cheltenham's Principal Races
Date | Race Type | Race Title | Group/Grade |
---|---|---|---|
2021/01/01 | Chase | THE PADDY POWER HANDICAP STEEPLE CHASE (CLASS 1) | Grade 3 |
2021/01/01 | Hurdle | THE DORNAN ENGINEERING RELKEEL HURDLE RACE (CLASS 1) | Grade 2 |
2021/01/01 | Chase | THE PADDY POWER BROKEN RESOLUTIONS ALREADY DIPPER NOVICES' STEEPLE CHASE (CLASS 1) | Grade 2 |
2021/01/30 | Chase | THE PADDY POWER TROPHY HANDICAP STEEPLE CHASE (CLASS 1) | Grade 3 |
2021/01/30 | Hurdle | THE galliardhomes.com CLEEVE HURDLE RACE (CLASS 1) | Grade 2 |
2021/01/30 | Hurdle | THE JCB TRIUMPH TRIAL JUVENILE HURDLE RACE (CLASS 1)(Grade 2) (Registered as the FINESSE) | Grade 2 |
2021/01/30 | Chase | THE PADDY POWER COTSWOLD STEEPLE CHASE (CLASS 1) | Grade 2 |
2021/01/30 | Hurdle | THE BALLYMORE NOVICES' HURDLE RACE (CLASS 1) (Registered as the CLASSIC Novices' Hurdle Race) (Grade 2) | Grade 2 |
2021/03/16 | Hurdle | THE UNIBET CHAMPION HURDLE CHALLENGE TROPHY (CLASS 1) | Grade 1 |
2021/03/16 | Hurdle | THE CLOSE BROTHERS MARES' HURDLE RACE (CLASS 1) (Registered as The David Nicholson Mares' Hurdle Race) | Grade 1 |
2021/03/16 | Chase | THE NATIONAL HUNT CHALLENGE CUP AMATEUR RIDERS' NOVICES' STEEPLE CHASE (CLASS 1) | Grade 2 |
2021/03/16 | Chase | THE ARKLE CHALLENGE TROPHY NOVICES' STEEPLE CHASE (CLASS 1) | Grade 1 |
2021/03/16 | Hurdle | THE SKY BET SUPREME NOVICES' HURDLE RACE (CLASS 1) | Grade 1 |
2021/03/16 | Chase | THE ULTIMA HANDICAP STEEPLE CHASE (CLASS 1) | Grade 3 |
2021/03/16 | Hurdle | THE BOODLES JUVENILE HANDICAP HURDLE RACE (CLASS 1) (Registered as the FRED WINTER) (Grade 3) | Grade 3 |
2021/03/17 | Hurdle | THE BALLYMORE NOVICES' HURDLE RACE (CLASS 1)(Grade 1) | Grade 1 |
2021/03/17 | Hurdle | THE CORAL CUP HANDICAP HURDLE RACE (CLASS 1) | Grade 3 |
2021/03/17 | NHF | THE WEATHERBYS CHAMPION BUMPER (A STANDARD OPEN NATIONAL HUNT FLAT RACE) (CLASS 1) | Grade 1 |
2021/03/17 | Chase | THE BETWAY QUEEN MOTHER CHAMPION STEEPLE CHASE (CLASS 1) | Grade 1 |
2021/03/17 | Chase | THE FESTIVAL NOVICES' STEEPLE CHASE (CLASS 1) | Grade 1 |
2021/03/17 | Chase | THE JOHNNY HENDERSON GRAND ANNUAL CHALLENGE CUP HANDICAP STEEPLE CHASE (CLASS 1) | Grade 3 |
2021/03/18 | Chase | THE MARSH NOVICES' STEEPLE CHASE (CLASS 1)(Grade 1) (Registered as THE GOLDEN MILLER) | Grade 1 |
2021/03/18 | Hurdle | THE DAYLESFORD MARES' NOVICES' HURDLE RACE (CLASS 1)(Grade 2) (Registered as THE DAWN RUN) (NHMOPS Bonus Race) | Grade 2 |
2021/03/18 | Hurdle | THE PADDY POWER STAYERS' HURDLE RACE (CLASS 1) | Grade 1 |
2021/03/18 | Chase | THE RYANAIR STEEPLE CHASE (CLASS 1) (Registered as The Festival Trophy) | Grade 1 |
2021/03/18 | Chase | THE BROWN ADVISORY & MERRIEBELLE STABLE PLATE HANDICAP STEEPLE CHASE (CLASS 1) | Grade 3 |
2021/03/18 | Hurdle | THE PERTEMPS NETWORK FINAL HANDICAP HURDLE RACE (CLASS 1) | Grade 3 |
2021/03/19 | Hurdle | THE ALBERT BARTLETT NOVICES' HURDLE RACE (CLASS 1)(Grade 1) (Registered as THE SPA NOVICES' HURDLE RACE) | Grade 1 |
2021/03/19 | Hurdle | THE JCB TRIUMPH HURDLE RACE (CLASS 1)(Grade 1) | Grade 1 |
2021/03/19 | Hurdle | THE RANDOX HEALTH COUNTY HANDICAP HURDLE RACE (CLASS 1) | Grade 3 |
2021/03/19 | Chase | THE MAGNERS CHELTENHAM GOLD CUP STEEPLE CHASE (CLASS 1) | Grade 1 |
2021/03/19 | Chase | THE MRS PADDY POWER MARES STEEPLE CHASE (CLASS 1) | Grade 2 |
2021/04/14 | Chase | THE CURE PARKINSON'S AND HAMBO FOUNDATION SILVER TROPHY STEEPLE CHASE (A LIMITED HANDICAP) (CLASS 1) | Grade 2 |
2021/04/15 | Hurdle | THE SPINAL INJURIES ASSOCIATION REMEMBERING MARK VESTEY FILLIES' JUVENILE HANDICAP HURDLE RACE (CLASS 1) | Grade 3 |
2021/11/12 | Hurdle | THE BALLYMORE NOVICES' HURDLE RACE (CLASS 1)(Grade 2) (Registered as the Hyde Novices' Hurdle) (GBB RACE) | Grade 2 |
2021/11/13 | Hurdle | THE JCB TRIUMPH TRIAL JUVENILE HURDLE RACE (CLASS 1) (REGISTERED AS THE PRESTBURY JUVENILE HURDLE RACE) | Grade 2 |
2021/11/13 | Chase | THE PADDY POWER GOLD CUP HANDICAP STEEPLE CHASE (CLASS 1) | Grade 3 |
2021/11/13 | Chase | THE FROM THE HORSE'S MOUTH PODCAST NOVICES' STEEPLE CHASE (CLASS 1) (Grade 2) | Grade 2 |
2021/11/14 | Chase | THE SHLOER STEEPLE CHASE (CLASS 1) (REGISTERED AS THE CHELTENHAM STEEPLE CHASE) | Grade 2 |
2021/11/14 | Hurdle | THE UNIBET GREATWOOD HANDICAP HURDLE RACE (CLASS 1) | Grade 3 |
2021/11/14 | Chase | THE NOVEMBER HANDICAP STEEPLE CHASE (CLASS 1) | Grade 3 |
2021/11/14 | Hurdle | THE SKY BET SUPREME TRIAL NOVICES' HURDLE RACE (CLASS 1) (REGISTERED AS THE SHARP NOVICES' HURDLE RACE) | Grade 2 |
2021/12/10 | Chase | THE INTERNATIONAL DECORATIVE SURFACES HANDICAP STEEPLE CHASE (CLASS 1) | Grade 3 |
2021/12/11 | Hurdle | THE ALBERT BARTLETT NOVICES' HURDLE RACE (CLASS 1) (REGISTERED AS THE BRISTOL NOVICES' HURDLE RACE) (Grade 2) (GBB RACE) | Grade 2 |
2021/12/11 | Chase | THE CASPIAN CAVIAR GOLD CUP HANDICAP STEEPLE CHASE (CLASS 1) | Grade 3 |
2021/12/11 | Hurdle | THE UNIBET INTERNATIONAL HURDLE RACE (CLASS 1) | Grade 2 |
Cheltenham's Upcoming Fixtures
Cheltenham hosts a number of jumps meetings every year, and we’re here to provide you with expert tips for all of them.
Date | Weekday | Code | Surface |
---|---|---|---|
2021/01/01 | Friday | Jump | Turf |
2021/01/30 | Saturday | Jump | Turf |
2021/03/16 | Tuesday | Jump | Turf |
2021/03/17 | Wednesday | Jump | Turf |
2021/03/18 | Thursday | Jump | Turf |
2021/03/19 | Friday | Jump | Turf |
2021/04/14 | Wednesday | Jump | Turf |
2021/04/15 | Thursday | Jump | Turf |
2021/04/30 | Friday | Jump | Turf |
2021/10/22 | Friday | Jump | Turf |
2021/10/23 | Saturday | Jump | Turf |
2021/11/12 | Friday | Jump | Turf |
2021/11/13 | Saturday | Jump | Turf |
2021/11/14 | Sunday | Jump | Turf |
2021/12/10 | Friday | Jump | Turf |
2021/12/11 | Saturday | Jump | Turf |
We don’t just offer tips on Cheltenham races. Every day we publish a selection of expert naps for races across the United Kingdom and Ireland, including our Nap of the day.
For more, visit our Naps page.