Brighton Racecourse

Brighton Racecourse is a flat racing venue in East Sussex best known for its unique horseshoe shaped racetrack.

Fixtures

Past Meetings

Date Going Racecard
2024-10-17 Soft (Heavy in places)
2024-10-08 Good to Soft (Good in places)
2024-09-17 Good
2024-09-09 Soft (Good To Soft In Places)
2024-09-02 Good to Firm
2024-09-01 Good to Firm
2024-08-20 Good to Firm
2024-08-09 Good
2024-08-08 Good to Firm
2024-08-07 Good to Firm (Good in places)

Watch Brighton Races

Residents of the UK and Ireland can watch racing from Brighton Racecourse live and for free with William Hill.

Watch UK horse & greyhound racing live and for free

William Hill TV provides free live streams from 24 UK racecourses for UK and Ireland users. Log into your account and access the stream above the bet slip on desktop, or go to the horse racing and greyhound sections on mobile for player/banner links to start watching. Read More

Weather

  • Yesterday Yest
  • Today
  • Tomorrow Tom
  • Tuesday Tue
Light rain
  • Max Temperature : 7.5°Celcius
  • Min Temperature : 4.7°Celcius
  • Max Wind : 20.4mph
  • Precipitation : 4.63mm
  • UV : 2

Hourly Weather

  • Sunrise : 07:46 AM
  • Sunset : 04:40 PM
Time Weather Temp C° Wind mph Precip. mm
00:00 moderate rainLight drizzle 5.8 11.2 ESE 0.55 (100%)
01:00 moderate rainLight drizzle 5.4 11.6 ESE 0.62 (100%)
02:00 moderate rainLight rain 5.2 10.1 ENE 1 (100%)
03:00 moderate rainLight drizzle 5 8.1 NE 0.3 (100%)
04:00 moderate rainLight drizzle 4.7 6.9 N 0.18 (100%)
05:00 moderate rainLight drizzle 4.9 7.2 NW 0.55 (100%)
06:00 moderate rainPartly cloudy 5.1 3.6 WNW 0 (45%)
07:00 moderate rainOvercast 5.5 7.4 WSW 0 (45%)
08:00 moderate rainLight rain 6.1 11.9 WSW 1.11 (100%)
09:00 moderate rainPatchy light drizzle 6.8 13.9 WSW 0.31 (100%)
10:00 moderate rainPartly cloudy 6.4 20.4 W 0 (45%)
11:00 moderate rainPartly cloudy 6 18.3 WNW 0 (0%)
12:00 moderate rainSunny 6 16.6 WNW 0 (0%)
13:00 moderate rainSunny 6.1 14.5 WNW 0 (0%)
14:00 moderate rainPartly cloudy 6.4 12.8 W 0 (45%)
15:00 moderate rainSunny 6.4 10.1 W 0 (0%)
16:00 moderate rainPartly cloudy 6 9.4 W 0 (0%)
17:00 moderate rainPartly cloudy 5.5 8.3 WSW 0 (0%)
18:00 moderate rainClear 5.5 9.2 SW 0 (0%)
19:00 moderate rainClear 5.8 9.6 SW 0 (0%)
20:00 moderate rainClear 6.2 11.6 SW 0 (0%)
21:00 moderate rainClear 6.7 14.5 SSW 0 (0%)
22:00 moderate rainClear 7 16.8 SSW 0 (0%)
23:00 moderate rainPatchy rain possible 7.5 20.4 SW 0.01 (45%)
Display All
Clear
  • Temperature : 5.6°Celcius
  • Feels Like : 1.6°Celcius
  • Wind : 13.4 SSW
  • Gust : 22.6 mph
  • Precipitation : 0mm
  • UV : 0

Hourly Forecast

  • Sunrise : 07:45 AM
  • Sunset : 04:42 PM
Time Weather Temp C° Wind mph Precip. mm
05:00 moderate rainClear 5.8 16.8 SSW 0 (0%)
06:00 moderate rainClear 6.2 19.2 S 0 (0%)
07:00 moderate rainClear 6.1 22.6 SSE 0 (0%)
08:00 moderate rainSunny 5.9 24.2 SSE 0 (0%)
09:00 moderate rainSunny 6 26.6 SSE 0 (0%)
10:00 moderate rainOvercast 6.2 29.3 SSE 0 (0%)
11:00 moderate rainOvercast 6.5 31.3 SSE 0 (0%)
12:00 moderate rainLight rain 6.7 33.3 SSE 0.79 (100%)
13:00 moderate rainLight rain 6.6 33.3 SSE 2.27 (100%)
14:00 moderate rainLight rain 6.2 35.8 SSE 2.41 (100%)
15:00 moderate rainLight drizzle 7.2 37.4 S 0.21 (100%)
16:00 moderate rainLight drizzle 9.2 33.3 SSW 0.68 (100%)
17:00 moderate rainPatchy rain nearby 9.1 29.8 SW 0.3 (100%)
18:00 moderate rainPatchy rain nearby 8.7 26.4 SW 0.03 (64%)
19:00 moderate rainPatchy rain nearby 8.9 25.5 SSW 0.02 (88%)
20:00 moderate rainLight drizzle 9.3 27.7 SSW 0.54 (100%)
21:00 moderate rainLight rain shower 9.3 27.5 S 0.77 (100%)
22:00 moderate rainLight rain 9 29.1 SSE 2.44 (100%)
23:00 moderate rainLight rain shower 9 38.7 S 0.59 (100%)
Display All
Moderate rain
  • Max Temperature : 7.9°Celcius
  • Min Temperature : 6.5°Celcius
  • Max Wind : 44.1mph
  • Precipitation : 7.83mm
  • UV : 0.1

Hourly Forecast

  • Sunrise : 07:44 AM
  • Sunset : 04:44 PM
Time Weather Temp C° Wind mph Precip. mm
00:00 moderate rainModerate rain 9.1 41.2 SSW 2.78 (100%)
01:00 moderate rainPartly Cloudy 8.3 34.4 WSW 0 (0%)
02:00 moderate rainPatchy rain nearby 8 32.9 SW 0.11 (100%)
03:00 moderate rainPatchy rain nearby 8.4 31.8 SW 0.08 (100%)
04:00 moderate rainPatchy rain nearby 8.4 29.5 SW 0.2 (100%)
05:00 moderate rainLight rain shower 8.1 30.6 SW 0.28 (100%)
06:00 moderate rainLight rain shower 7.4 33.6 SW 0.28 (100%)
07:00 moderate rainPatchy rain nearby 6.5 28.2 SSW 0.12 (100%)
08:00 moderate rainLight rain shower 7 32 SW 0.6 (100%)
09:00 moderate rainLight rain shower 7.1 33.8 SW 0.31 (100%)
10:00 moderate rainLight rain shower 7.6 37.6 SW 0.29 (100%)
11:00 moderate rainPatchy rain nearby 7.7 39.8 SSW 0.21 (100%)
12:00 moderate rainLight rain shower 7.5 40.3 SSW 0.34 (100%)
13:00 moderate rainPatchy rain nearby 7.7 38.5 SSW 0.17 (100%)
14:00 moderate rainPatchy rain nearby 7.9 38.5 SSW 0.18 (100%)
15:00 moderate rainPatchy rain nearby 7.8 38.5 SSW 0.17 (100%)
16:00 moderate rainPatchy rain nearby 7.8 38 SSW 0.12 (100%)
17:00 moderate rainPatchy rain nearby 7.7 38.9 SSW 0.11 (100%)
18:00 moderate rainLight rain shower 7.5 39.4 SSW 0.23 (100%)
19:00 moderate rainPatchy rain nearby 7.6 39.8 SSW 0.04 (64%)
20:00 moderate rainPatchy rain nearby 7.7 40.5 SSW 0.03 (65%)
21:00 moderate rainPatchy rain nearby 7.6 40.7 SSW 0.02 (86%)
22:00 moderate rainLight drizzle 7.5 42.5 SSW 0.67 (100%)
23:00 moderate rainLight drizzle 7.4 44.1 SSW 0.49 (100%)
Display All
Patchy rain nearby
  • Max Temperature : 8.4°Celcius
  • Min Temperature : 7.1°Celcius
  • Max Wind : 43.8mph
  • Precipitation : 4.01mm
  • UV : 0.1

Hourly Forecast

  • Sunrise : 07:42 AM
  • Sunset : 04:45 PM
Time Weather Temp C° Wind mph Precip. mm
00:00 moderate rainLight drizzle 7.5 43.8 SSW 0.3 (100%)
01:00 moderate rainLight rain 7.6 42.3 SSW 0.78 (100%)
02:00 moderate rainLight drizzle 8.1 38.7 SSW 0.48 (100%)
03:00 moderate rainLight rain shower 8.4 35.6 SW 0.44 (100%)
04:00 moderate rainPatchy rain nearby 8.6 32 SW 0.36 (100%)
05:00 moderate rainLight rain shower 8.4 29.8 SW 0.51 (100%)
06:00 moderate rainLight rain shower 8.3 30.2 WSW 0.39 (100%)
07:00 moderate rainClear 7.2 23.7 WSW 0 (0%)
08:00 moderate rainPatchy rain nearby 7.4 24.8 WSW 0.1 (100%)
09:00 moderate rainLight rain shower 7.8 25.9 WSW 0.21 (100%)
10:00 moderate rainPatchy rain nearby 8 25.3 WSW 0.09 (100%)
11:00 moderate rainPatchy rain nearby 7.9 23.5 WSW 0.14 (100%)
12:00 moderate rainPatchy rain nearby 8 21 W 0.01 (74%)
13:00 moderate rainPatchy rain nearby 8 21.5 W 0.01 (81%)
14:00 moderate rainPatchy rain nearby 8.4 24.2 W 0.03 (60%)
15:00 moderate rainPatchy rain nearby 8.3 24.6 W 0.05 (100%)
16:00 moderate rainPatchy rain nearby 8.1 26.2 W 0.07 (100%)
17:00 moderate rainPartly Cloudy 7.7 24.6 W 0 (0%)
18:00 moderate rainPartly Cloudy 7.5 25.5 W 0 (0%)
19:00 moderate rainPartly Cloudy 7.4 25.1 W 0 (0%)
20:00 moderate rainPatchy rain nearby 7.1 24.4 W 0.01 (79%)
21:00 moderate rainPatchy rain nearby 7.4 23.7 W 0.01 (80%)
22:00 moderate rainPatchy rain nearby 7.6 25.5 W 0.01 (60%)
23:00 moderate rainPartly Cloudy 7.3 24.2 W 0 (0%)
Display All

About Brighton Racecourse

Brighton Racecourse aerial view
©Google Earth
  • About
  • Course
  • History
  • Details

Brighton Racecourse, located on Whitehawk Hill in East Sussex, is one of the oldest horse racing venues in the UK, with its first recorded races dating back to 1783.

The racecourse is set approximately one mile northeast of Brighton city center and offers stunning views of the South Downs and the English Channel.

Brighton Racecourse only hosts flat races. It features a unique horseshoe-shaped, left-handed track that measures about one and a half miles in length, with pronounced undulations and sharp turns. The finishing straight is particularly challenging, as it includes a steep descent followed by an uphill climb to the winning post, making it essential for horses to possess both speed and stamina.

The racecourse has a spectator capacity of around 10,000. Enclosures include the Premier Enclosure and the Grandstand & Paddock Enclosure, which provide excellent viewing options for races. The racecourse also offers various hospitality packages and corporate event spaces that can accommodate up to 1,000 guests.

Brighton hosts approximately 21 fixtures annually, with the highlight being the three-day Brighton Festival held in early August. This festival attracts large crowds, with notable races during this festival including the Brighton Mile Challenge Trophy. Another significant event is the Brighton Challenge Cup, which takes place on Ladies’ Day and is run over one mile and three furlongs.

 

Brighton’s racetrack is notable for its unique horseshoe shape, measuring about one mile and four furlongs in length. It features a left-handed layout with sharp turns and pronounced undulations, and is one of the few British racecourses that does not form a complete circuit.

The starting point at the mile and a half mark is the lowest elevation on the course, while the winning post is situated at the highest point, requiring horses to navigate an uphill climb from two furlongs out. The camber leans towards the inside rail, often causing horses to bunch together along the rail, which can lead to traffic issues during races.

Brighton’s unique layout  favors smaller, more agile horses rather than larger, long-striding types. Course specialists—horses that have previously performed well at Brighton—are often worth noting when considering potential winners, as familiarity with the track can provide an advantage.

In terms of draw bias, Brighton does not exhibit a significant advantage for specific stalls; however, in shorter races, being drawn low can be beneficial due to the tendency for horses to gravitate towards the rail.

As rain often affects ground conditions, jockeys may need to adjust their strategies accordingly; they often shift away from the far side rail to find better ground on the near side when conditions change.

Brighton Racecourse’s history dates back to at least 1713, with public races at its current location first organized by the Duke of Cumberland in 1783.

The first major meetings coincided with the Whitehawk Fair, which ran until the 1820s, and early races often saw participation from local military forces. Legend has it that hurdle racing originated here when King George IV, then Prince of Wales, impulsively leapt over sheep pens while riding with friends.

A grandstand was built in 1788 but was destroyed by fire in 1796. Despite such setbacks, Brighton became a prominent venue for high society racing in the 19th century, especially after the railway arrived in 1850, allowing more visitors from London. The Brighton Cup became a notable event, drawing fashionable crowds and establishing the racecourse as a popular destination.

In the early 20th century, however, attendance began to decline with reduced royal patronage. Following World War II, the course experienced a resurgence, sometimes attracting over 20,000 spectators. A new stand was added in 1965, but interest waned again as Brighton’s tourism industry slowed.

Northern Racing acquired a majority share in 1998, investing £4 million in renovations to update facilities and infrastructure, which helped revitalize the course. In 2012, Northern Racing merged with Arena Racing Company, which continues to manage the racecourse today.

Address: Freshfield Rd, Brighton and Hove, Brighton BN2 9XZ, United Kingdom

Tel: +44 1273 603580

Email: info@brighton-racecourse.co.uk

Resources: