Limerick Racecourse
Fixtures
Past Meetings
Weather
- Yesterday Yest
- Today
- Tomorrow Tom
- Tuesday Tue
Patchy rain possible
- Max Temperature : 10.6°Celcius
- Min Temperature : 7.9°Celcius
- Max Wind : 18.8mph
- Precipitation : 0.06mm
- UV : 3
Hourly Weather
- Sunrise : 08:35 AM
- Sunset : 04:55 PM
Time | Weather | Temp C° | Wind mph | Precip. mm |
---|---|---|---|---|
00:00 | Overcast | 8.3 | 16.3 SSE | 0 (0%) |
01:00 | Cloudy | 8.4 | 17.4 S | 0 (0%) |
02:00 | Cloudy | 8.6 | 18.3 S | 0 (0%) |
03:00 | Partly cloudy | 8.7 | 17.2 S | 0 (0%) |
Display All |
Partly cloudy
- Temperature : 10.2°Celcius
- Feels Like : 8°Celcius
- Wind : 10.3 SSE
- Gust : 15 mph
- Precipitation : 0.01mm
- UV : 0
Hourly Forecast
- Sunrise : 08:34 AM
- Sunset : 04:57 PM
Time | Weather | Temp C° | Wind mph | Precip. mm |
---|---|---|---|---|
04:00 | Cloudy | 8.6 | 9.4 SSE | 0 (0%) |
05:00 | Partly Cloudy | 8.3 | 8.9 SE | 0 (0%) |
06:00 | Cloudy | 8.5 | 8.7 SE | 0 (0%) |
07:00 | Patchy rain nearby | 8.6 | 8.9 SE | 0.01 (64%) |
Display All |
Patchy rain nearby
- Max Temperature : 9.5°Celcius
- Min Temperature : 4.9°Celcius
- Max Wind : 3.8mph
- Precipitation : 0.16mm
- UV : 0.1
Hourly Forecast
- Sunrise : 08:33 AM
- Sunset : 04:59 PM
Time | Weather | Temp C° | Wind mph | Precip. mm |
---|---|---|---|---|
00:00 | Mist | 8 | 3.8 SSE | 0.01 (77%) |
01:00 | Mist | 7.9 | 3.6 SSE | 0.01 (87%) |
02:00 | Mist | 7.9 | 3.4 SSE | 0 (0%) |
03:00 | Mist | 7.7 | 2.7 S | 0 (0%) |
Display All |
Overcast
- Max Temperature : 7.4°Celcius
- Min Temperature : 3.9°Celcius
- Max Wind : 2.5mph
- Precipitation : 0.07mm
- UV : 0.1
Hourly Forecast
- Sunrise : 08:32 AM
- Sunset : 05:00 PM
Time | Weather | Temp C° | Wind mph | Precip. mm |
---|---|---|---|---|
00:00 | Mist | 4.7 | 2 W | 0 (0%) |
01:00 | Partly Cloudy | 4.6 | 2.2 WSW | 0 (0%) |
02:00 | Mist | 4.2 | 2.5 WSW | 0 (0%) |
03:00 | Mist | 3.9 | 2.5 SW | 0 (0%) |
Display All |
About Limerick Racecourse
Significant Races
The following significant races take place at Limerick Racecourse throughout the year.