Ludlow Racecourse

Fixtures

  • Past
  • Thursday Thu

Past Meetings

Date Going Racecard
2024-12-18 Good to Soft
2024-12-04 Good to Soft (Soft in places)
2024-11-25 Good to Soft (Soft in places)
2024-11-07 Good (Good to Soft in places)
2024-10-24 Good to Soft (Good in places)
2024-10-09 Good (Good to Firm in places)
2024-05-12 Good (Good to Firm in places)
2024-04-24 Good (Good to Soft in places)
2024-04-02 Soft (Heavy in places)
2024-03-21 Soft (Heavy in places)

Thursday

Going: Soft-good to soft in places

Time Race Name Racecard
13:15 Race 1
13:50 Race 2
14:25 Race 3
15:00 Race 4
15:35 Race 5
16:05 Race 6

Weather

  • Yesterday Yest
  • Today
  • Tomorrow Tom
  • Wednesday Wed
Mist
  • Max Temperature : 5°Celcius
  • Min Temperature : -0.7°Celcius
  • Max Wind : 6.7mph
  • Precipitation : 0.04mm
  • UV : 1

Hourly Weather

  • Sunrise : 08:16 AM
  • Sunset : 04:23 PM
Time Weather Temp C° Wind mph Precip. mm
00:00 moderate rainMist 0.6 4.3 S 0.04 (45%)
01:00 moderate rainMist 0.7 5.4 S 0 (45%)
02:00 moderate rainMist 0.1 5.1 S 0 (0%)
03:00 moderate rainMist -0.7 4.3 SSW 0 (0%)
04:00 moderate rainMist -0.5 4.7 SSW 0 (0%)
05:00 moderate rainMist -0.3 2.9 SSW 0 (0%)
06:00 moderate rainPartly cloudy 0.6 3.8 S 0 (0%)
07:00 moderate rainClear -0.2 4.3 S 0 (0%)
08:00 moderate rainClear -0.5 5.1 SSW 0 (0%)
09:00 moderate rainMist -0.2 5.1 SSW 0 (0%)
10:00 moderate rainSunny 1.1 5.1 SSW 0 (0%)
11:00 moderate rainPartly cloudy 2.5 4.9 S 0 (0%)
12:00 moderate rainSunny 3.7 5.8 SSW 0 (0%)
13:00 moderate rainSunny 4.8 6 SSW 0 (0%)
14:00 moderate rainSunny 5 5.8 SSW 0 (0%)
15:00 moderate rainPartly cloudy 4 5.8 SSW 0 (0%)
16:00 moderate rainSunny 2.4 6 SSW 0 (0%)
17:00 moderate rainClear 1.5 6.3 SSW 0 (0%)
18:00 moderate rainClear 1.1 6.7 S 0 (0%)
19:00 moderate rainMist 1 6.3 SSW 0 (0%)
20:00 moderate rainCloudy 1.1 6.5 SSW 0 (0%)
21:00 moderate rainCloudy 1.1 6.5 S 0 (0%)
22:00 moderate rainCloudy 1.1 6.7 SSW 0 (0%)
23:00 moderate rainCloudy 1 6.7 S 0 (0%)
Display All
Overcast
  • Temperature : 6.1°Celcius
  • Feels Like : 3.2°Celcius
  • Wind : 8.9 SSW
  • Gust : 18.7 mph
  • Precipitation : 0mm
  • UV : 0

Hourly Forecast

  • Sunrise : 08:15 AM
  • Sunset : 04:24 PM
Time Weather Temp C° Wind mph Precip. mm
21:00 moderate rainPartly Cloudy 2.7 8.9 SSW 0 (0%)
22:00 moderate rainPartly Cloudy 3.5 8.9 SSW 0 (0%)
23:00 moderate rainCloudy 3.4 7.8 SSW 0 (0%)
Display All
Fog
  • Max Temperature : 8.3°Celcius
  • Min Temperature : 3.3°Celcius
  • Max Wind : 7.6mph
  • Precipitation : 0.03mm
  • UV : 0.1

Hourly Forecast

  • Sunrise : 08:14 AM
  • Sunset : 04:25 PM
Time Weather Temp C° Wind mph Precip. mm
00:00 moderate rainMist 3.3 7.6 SSW 0 (0%)
01:00 moderate rainMist 3.4 7.6 SSW 0 (0%)
02:00 moderate rainMist 3.5 6.9 SSW 0 (0%)
03:00 moderate rainFog 3.9 6.9 S 0 (0%)
04:00 moderate rainFog 3.6 6.9 SSW 0 (0%)
05:00 moderate rainFog 4.3 7.6 SSW 0 (0%)
06:00 moderate rainFog 5 6.3 SSW 0 (0%)
07:00 moderate rainMist 5.2 4.9 SW 0 (0%)
08:00 moderate rainFog 5.5 5.8 SSW 0 (0%)
09:00 moderate rainFog 5.7 6.5 SSW 0 (0%)
10:00 moderate rainFog 6.3 6.3 SSW 0 (0%)
11:00 moderate rainFog 7.1 4.9 SW 0 (0%)
12:00 moderate rainMist 7.7 4.7 SW 0.02 (77%)
13:00 moderate rainFog 7.7 4.9 WSW 0 (0%)
14:00 moderate rainFog 8 4.3 WSW 0 (0%)
15:00 moderate rainFog 8.2 4.3 WSW 0 (0%)
16:00 moderate rainFog 7.5 4.5 WSW 0 (0%)
17:00 moderate rainMist 8 6 W 0 (0%)
18:00 moderate rainMist 8.3 6.3 WSW 0 (0%)
19:00 moderate rainCloudy 8.5 4.7 WSW 0 (0%)
20:00 moderate rainMist 7.6 4.5 SW 0 (0%)
21:00 moderate rainMist 7.2 4.9 SW 0 (0%)
22:00 moderate rainMist 7.3 4.7 WSW 0 (0%)
23:00 moderate rainPartly Cloudy 7.9 5.4 WSW 0 (0%)
Display All
Mist
  • Max Temperature : 10°Celcius
  • Min Temperature : 4.3°Celcius
  • Max Wind : 5.4mph
  • Precipitation : 0mm
  • UV : 0.1

Hourly Forecast

  • Sunrise : 08:14 AM
  • Sunset : 04:27 PM
Time Weather Temp C° Wind mph Precip. mm
00:00 moderate rainMist 7.9 5.1 WSW 0 (0%)
01:00 moderate rainMist 7 5.4 SW 0 (0%)
02:00 moderate rainMist 6.2 4.7 SW 0 (0%)
03:00 moderate rainMist 6 4.3 SW 0 (0%)
04:00 moderate rainPartly Cloudy 6 4 WSW 0 (0%)
05:00 moderate rainMist 5.8 3.8 WSW 0 (0%)
06:00 moderate rainMist 5.7 3.6 WSW 0 (0%)
07:00 moderate rainMist 5.5 4 SW 0 (0%)
08:00 moderate rainMist 5.3 4.9 SW 0 (0%)
09:00 moderate rainMist 5.4 5.4 SW 0 (0%)
10:00 moderate rainMist 6.8 4.5 SW 0 (0%)
11:00 moderate rainCloudy 8 5.1 WSW 0 (0%)
12:00 moderate rainPartly Cloudy 8.9 5.1 WSW 0 (0%)
13:00 moderate rainPartly Cloudy 9.7 4.7 SW 0 (0%)
14:00 moderate rainSunny 10 3.8 SW 0 (0%)
15:00 moderate rainSunny 9.3 3.6 SW 0 (0%)
16:00 moderate rainSunny 7.5 4.5 SW 0 (0%)
17:00 moderate rainClear 6.2 4.3 SW 0 (0%)
18:00 moderate rainClear 5.7 4 SW 0 (0%)
19:00 moderate rainClear 5.3 3.8 WSW 0 (0%)
20:00 moderate rainClear 5.1 3.6 SW 0 (0%)
21:00 moderate rainClear 4.8 4.3 SW 0 (0%)
22:00 moderate rainClear 4.5 4 SW 0 (0%)
23:00 moderate rainClear 4.3 4.3 SW 0 (0%)
Display All

About Ludlow Racecourse

Ludlow Racecourse aerial view
©Google Earth / Airbus