Ludlow Racecourse
Fixtures
- Past
- Thursday Thu
Past Meetings
Weather
- Yesterday Yest
- Today
- Tomorrow Tom
- Wednesday Wed
Mist
- Max Temperature : 5°Celcius
- Min Temperature : -0.7°Celcius
- Max Wind : 6.7mph
- Precipitation : 0.04mm
- UV : 1
Hourly Weather
- Sunrise : 08:16 AM
- Sunset : 04:23 PM
Time | Weather | Temp C° | Wind mph | Precip. mm |
---|---|---|---|---|
00:00 | Mist | 0.6 | 4.3 S | 0.04 (45%) |
01:00 | Mist | 0.7 | 5.4 S | 0 (45%) |
02:00 | Mist | 0.1 | 5.1 S | 0 (0%) |
03:00 | Mist | -0.7 | 4.3 SSW | 0 (0%) |
Display All |
Overcast
- Temperature : 6.1°Celcius
- Feels Like : 3.2°Celcius
- Wind : 8.9 SSW
- Gust : 18.7 mph
- Precipitation : 0mm
- UV : 0
Hourly Forecast
- Sunrise : 08:15 AM
- Sunset : 04:24 PM
Time | Weather | Temp C° | Wind mph | Precip. mm |
---|---|---|---|---|
21:00 | Partly Cloudy | 2.7 | 8.9 SSW | 0 (0%) |
22:00 | Partly Cloudy | 3.5 | 8.9 SSW | 0 (0%) |
23:00 | Cloudy | 3.4 | 7.8 SSW | 0 (0%) |
Display All |
Fog
- Max Temperature : 8.3°Celcius
- Min Temperature : 3.3°Celcius
- Max Wind : 7.6mph
- Precipitation : 0.03mm
- UV : 0.1
Hourly Forecast
- Sunrise : 08:14 AM
- Sunset : 04:25 PM
Time | Weather | Temp C° | Wind mph | Precip. mm |
---|---|---|---|---|
00:00 | Mist | 3.3 | 7.6 SSW | 0 (0%) |
01:00 | Mist | 3.4 | 7.6 SSW | 0 (0%) |
02:00 | Mist | 3.5 | 6.9 SSW | 0 (0%) |
03:00 | Fog | 3.9 | 6.9 S | 0 (0%) |
Display All |
Mist
- Max Temperature : 10°Celcius
- Min Temperature : 4.3°Celcius
- Max Wind : 5.4mph
- Precipitation : 0mm
- UV : 0.1
Hourly Forecast
- Sunrise : 08:14 AM
- Sunset : 04:27 PM
Time | Weather | Temp C° | Wind mph | Precip. mm |
---|---|---|---|---|
00:00 | Mist | 7.9 | 5.1 WSW | 0 (0%) |
01:00 | Mist | 7 | 5.4 SW | 0 (0%) |
02:00 | Mist | 6.2 | 4.7 SW | 0 (0%) |
03:00 | Mist | 6 | 4.3 SW | 0 (0%) |
Display All |