Nottingham Racecourse

Fixtures

Past Meetings

Date Going Racecard
2024-11-06 Soft
2024-10-30 Soft (Heavy in places)
2024-10-24 Soft (Heavy in places)
2024-10-16 Heavy (Soft In Places)
2024-10-09 Heavy (Soft in places)
2024-08-20 Good
2024-08-13 Good to Firm (Good In Places)
2024-08-01 Good to Firm (Good in places)
2024-07-19 Good to Soft (Good in places)
2024-07-06 Good (Good to Firm in places)

Weather

  • Yesterday Yest
  • Today
  • Tomorrow Tom
  • Sunday Sun
Light rain
  • Max Temperature : 6°Celcius
  • Min Temperature : 0.5°Celcius
  • Max Wind : 25.9mph
  • Precipitation : 2.38mm
  • UV : 2

Hourly Weather

  • Sunrise : 08:01 AM
  • Sunset : 04:32 PM
Time Weather Temp C° Wind mph Precip. mm
00:00 moderate rainClear 1.4 7.2 WSW 0 (0%)
01:00 moderate rainClear 1 7.2 WSW 0 (0%)
02:00 moderate rainClear 0.7 6.5 SW 0 (0%)
03:00 moderate rainClear 0.5 6.9 SW 0 (0%)
04:00 moderate rainClear 0.5 7.4 SW 0 (0%)
05:00 moderate rainPartly cloudy 0.5 6.9 SSW 0 (0%)
06:00 moderate rainPartly cloudy 1.1 7.8 SSW 0 (0%)
07:00 moderate rainPartly cloudy 0.9 8.1 SSW 0 (0%)
08:00 moderate rainOvercast 1.1 8.7 SSW 0 (0%)
09:00 moderate rainOvercast 2.2 11.2 SSW 0 (0%)
10:00 moderate rainOvercast 4.1 13.4 S 0 (45%)
11:00 moderate rainPatchy rain possible 5.4 15 S 0.09 (100%)
12:00 moderate rainLight drizzle 6 17 S 0.73 (100%)
13:00 moderate rainLight drizzle 5.4 19.9 SSW 0.22 (100%)
14:00 moderate rainLight rain 6 21.3 SW 0.89 (100%)
15:00 moderate rainLight drizzle 5.1 25.9 WSW 0.44 (100%)
16:00 moderate rainOvercast 5.3 23.3 WSW 0 (45%)
17:00 moderate rainPatchy rain possible 5.1 22.8 W 0.01 (45%)
18:00 moderate rainCloudy 5 19 W 0 (0%)
19:00 moderate rainClear 4.1 17.2 WSW 0 (0%)
20:00 moderate rainClear 3.5 15.7 WSW 0 (0%)
21:00 moderate rainClear 3.2 14.1 WSW 0 (0%)
22:00 moderate rainClear 3 12.1 WSW 0 (0%)
23:00 moderate rainPartly cloudy 2.6 10.5 SW 0 (0%)
Display All
Partly cloudy
  • Temperature : 6.2°Celcius
  • Feels Like : 2.5°Celcius
  • Wind : 12.8 SW
  • Gust : 22.5 mph
  • Precipitation : 0mm
  • UV : 0

Hourly Forecast

  • Sunrise : 07:59 AM
  • Sunset : 04:34 PM
Time Weather Temp C° Wind mph Precip. mm
21:00 moderate rainOvercast 3.8 9.8 SW 0 (0%)
22:00 moderate rainLight drizzle 3.4 6.7 SW 0.45 (100%)
23:00 moderate rainLight sleet 3 5.1 W 0.33 (100%)
Display All
Patchy rain nearby
  • Max Temperature : 5.1°Celcius
  • Min Temperature : 0.6°Celcius
  • Max Wind : 10.7mph
  • Precipitation : 2.07mm
  • UV : 0.1

Hourly Forecast

  • Sunrise : 07:58 AM
  • Sunset : 04:36 PM
Time Weather Temp C° Wind mph Precip. mm
00:00 moderate rainLight sleet 2.3 6 WNW 1.55 (100%)
01:00 moderate rainLight sleet 2.2 4.5 WSW 0.47 (100%)
02:00 moderate rainPatchy rain nearby 2.6 4.5 SW 0.06 (100%)
03:00 moderate rainPartly Cloudy 2.4 4.7 WSW 0 (0%)
04:00 moderate rainMist 1.9 5.8 WSW 0 (0%)
05:00 moderate rainPartly Cloudy 1.9 5.6 WSW 0 (0%)
06:00 moderate rainClear 1.7 6.5 WSW 0 (0%)
07:00 moderate rainCloudy 1.3 7.4 WSW 0 (0%)
08:00 moderate rainSunny 0.9 7.8 WSW 0 (0%)
09:00 moderate rainSunny 1 8.1 W 0 (0%)
10:00 moderate rainSunny 2.4 8.5 W 0 (0%)
11:00 moderate rainSunny 3.7 9.6 W 0 (0%)
12:00 moderate rainSunny 4.6 10.1 W 0 (0%)
13:00 moderate rainSunny 4.9 9.6 W 0 (0%)
14:00 moderate rainSunny 5.1 8.7 W 0 (0%)
15:00 moderate rainSunny 4.6 7.2 WSW 0 (0%)
16:00 moderate rainSunny 3.3 6.3 SW 0 (0%)
17:00 moderate rainClear 1.9 6.3 SW 0 (0%)
18:00 moderate rainClear 1.5 6.3 SSW 0 (0%)
19:00 moderate rainClear 1 7.4 SSW 0 (0%)
20:00 moderate rainClear 0.8 7.2 SSW 0 (0%)
21:00 moderate rainClear 0.6 7.8 S 0 (0%)
22:00 moderate rainClear 0.8 8.5 S 0 (0%)
23:00 moderate rainClear 1.3 10.7 S 0 (0%)
Display All
Patchy rain nearby
  • Max Temperature : 5.9°Celcius
  • Min Temperature : 1.9°Celcius
  • Max Wind : 21.7mph
  • Precipitation : 2.96mm
  • UV : 0.1

Hourly Forecast

  • Sunrise : 07:57 AM
  • Sunset : 04:38 PM
Time Weather Temp C° Wind mph Precip. mm
00:00 moderate rainOvercast 1.9 12.5 S 0 (0%)
01:00 moderate rainOvercast 2.8 14.1 SSW 0 (0%)
02:00 moderate rainOvercast 2.5 13 SSW 0 (0%)
03:00 moderate rainPatchy rain nearby 2.7 11.6 S 0.14 (100%)
04:00 moderate rainLight sleet 2.1 11.2 S 0.42 (100%)
05:00 moderate rainPatchy rain nearby 1.9 10.5 S 0.01 (83%)
06:00 moderate rainOvercast 2.7 10.7 S 0 (0%)
07:00 moderate rainOvercast 3.4 10.3 S 0 (0%)
08:00 moderate rainOvercast 4 10.3 SSE 0 (0%)
09:00 moderate rainPatchy rain nearby 4.7 12.3 SSE 0.01 (81%)
10:00 moderate rainOvercast 5.1 13.2 SSE 0 (0%)
11:00 moderate rainOvercast 5.1 15 SSE 0 (0%)
12:00 moderate rainOvercast 5.6 16.6 SSE 0 (0%)
13:00 moderate rainOvercast 5.8 18.3 SSE 0 (0%)
14:00 moderate rainOvercast 5.9 19.2 SE 0 (0%)
15:00 moderate rainPatchy rain nearby 5.4 18.8 SE 0.01 (73%)
16:00 moderate rainLight rain 4.5 20.4 SE 1.11 (100%)
17:00 moderate rainPatchy rain nearby 3.7 21 SE 0.05 (100%)
18:00 moderate rainPatchy rain nearby 3.8 21.7 SE 0.07 (100%)
19:00 moderate rainOvercast 4.1 18.8 SSE 0 (0%)
20:00 moderate rainPatchy rain nearby 5.8 15.7 SSE 0.01 (72%)
21:00 moderate rainOvercast 6.2 15.7 SSE 0 (0%)
22:00 moderate rainLight drizzle 5.8 15.4 SSE 0.59 (100%)
23:00 moderate rainLight drizzle 5.5 18.8 S 0.54 (100%)
Display All

About Nottingham Racecourse

Nottingham Racecourse aerial view
©Google Earth

Significant Races

The following significant races take place at Nottingham Racecourse throughout the year.