Redcar Racecourse

Fixtures

Past Meetings

Date Going Racecard
2024-11-05 Soft
2024-10-28 Soft (Good to Soft in places)
2024-10-18 Soft (Good to Soft in places)
2024-10-05 Soft (Good to Soft in places)
2024-09-25 Good (Good to Soft in places)
2024-09-17 Good to Firm (Good in places)
2024-08-24 Good to Firm (Good in places)
2024-08-10 Good to Firm (Good in places)
2024-07-31 Good to Firm
2024-07-21 Good

Weather

  • Yesterday Yest
  • Today
  • Tomorrow Tom
  • Tuesday Tue
Sunny
  • Max Temperature : 6.8°Celcius
  • Min Temperature : 2.6°Celcius
  • Max Wind : 8.7mph
  • Precipitation : 0mm
  • UV : 3

Hourly Weather

  • Sunrise : 08:14 AM
  • Sunset : 04:15 PM
Time Weather Temp C° Wind mph Precip. mm
00:00 moderate rainPartly cloudy 4.5 7.6 SW 0 (0%)
01:00 moderate rainClear 4.4 7.8 SSW 0 (0%)
02:00 moderate rainClear 4.3 7.8 SSW 0 (0%)
03:00 moderate rainClear 4.3 7.8 SSW 0 (0%)
04:00 moderate rainClear 4.3 7.4 SSW 0 (0%)
05:00 moderate rainClear 4.1 7.4 SSW 0 (0%)
06:00 moderate rainClear 3.9 7.6 SSW 0 (0%)
07:00 moderate rainClear 3.7 7.6 SSW 0 (0%)
08:00 moderate rainClear 3.4 8.1 SSW 0 (0%)
09:00 moderate rainSunny 3.2 8.3 SSW 0 (0%)
10:00 moderate rainSunny 4.3 8.1 SSW 0 (0%)
11:00 moderate rainSunny 5.7 8.1 SSW 0 (0%)
12:00 moderate rainSunny 6.3 8.7 SSW 0 (0%)
13:00 moderate rainSunny 6.7 8.5 SSW 0 (0%)
14:00 moderate rainSunny 6.8 7.6 SSW 0 (0%)
15:00 moderate rainSunny 6.1 6.7 SSW 0 (0%)
16:00 moderate rainSunny 4.4 6.5 SSW 0 (0%)
17:00 moderate rainClear 3.8 6.5 SSW 0 (0%)
18:00 moderate rainClear 3.4 6.5 S 0 (0%)
19:00 moderate rainClear 3.2 6.9 SSW 0 (0%)
20:00 moderate rainClear 3 6.9 SSW 0 (0%)
21:00 moderate rainClear 2.8 7.2 SSW 0 (0%)
22:00 moderate rainClear 2.7 7.2 SSW 0 (0%)
23:00 moderate rainClear 2.6 6.9 SSW 0 (0%)
Display All
Mist
  • Temperature : 0.4°Celcius
  • Feels Like : -2.5°Celcius
  • Wind : 5.4 S
  • Gust : 10.5 mph
  • Precipitation : 0mm
  • UV : 0

Hourly Forecast

  • Sunrise : 08:13 AM
  • Sunset : 04:17 PM
Time Weather Temp C° Wind mph Precip. mm
03:00 moderate rainClear 1.1 5.8 SSE 0 (0%)
04:00 moderate rainClear 1.1 6.7 SSE 0 (0%)
05:00 moderate rainClear 1 7.6 S 0 (0%)
06:00 moderate rainClear 0.7 7.6 S 0 (0%)
07:00 moderate rainPartly Cloudy 0.6 8.3 S 0 (0%)
08:00 moderate rainPartly Cloudy 0.3 9.4 S 0 (0%)
09:00 moderate rainPartly Cloudy 0.4 10.1 S 0 (0%)
10:00 moderate rainPartly Cloudy 1.1 11.6 S 0 (0%)
11:00 moderate rainPartly Cloudy 1.7 12.8 SSW 0 (0%)
12:00 moderate rainCloudy 2.1 12.8 SSW 0 (0%)
13:00 moderate rainCloudy 2.5 12.5 SSW 0 (0%)
14:00 moderate rainPartly Cloudy 2.9 12.5 SSW 0 (0%)
15:00 moderate rainSunny 2.8 11.4 SSW 0 (0%)
16:00 moderate rainSunny 2.2 11.2 SSW 0 (0%)
17:00 moderate rainClear 1.6 10.7 SSW 0 (0%)
18:00 moderate rainClear 1.4 11.4 SSW 0 (0%)
19:00 moderate rainClear 1.2 11.2 SSW 0 (0%)
20:00 moderate rainClear 1.1 10.7 SSW 0 (0%)
21:00 moderate rainClear 1 9.8 SW 0 (0%)
22:00 moderate rainClear 1.1 9.2 SW 0 (0%)
23:00 moderate rainClear 1 8.1 SW 0 (0%)
Display All
Patchy rain nearby
  • Max Temperature : 4.5°Celcius
  • Min Temperature : 0.8°Celcius
  • Max Wind : 10.5mph
  • Precipitation : 0.17mm
  • UV : 0

Hourly Forecast

  • Sunrise : 08:12 AM
  • Sunset : 04:19 PM
Time Weather Temp C° Wind mph Precip. mm
00:00 moderate rainClear 0.8 8.1 SW 0 (0%)
01:00 moderate rainPartly Cloudy 0.8 7.8 SW 0 (0%)
02:00 moderate rainPartly Cloudy 0.8 7.8 SW 0 (0%)
03:00 moderate rainPartly Cloudy 0.9 8.3 SW 0 (0%)
04:00 moderate rainPartly Cloudy 1 8.9 SW 0 (0%)
05:00 moderate rainPartly Cloudy 1.1 9.6 SW 0 (0%)
06:00 moderate rainPartly Cloudy 1.4 9.4 SW 0 (0%)
07:00 moderate rainCloudy 1.5 8.7 SW 0 (0%)
08:00 moderate rainOvercast 2.2 8.1 SW 0 (0%)
09:00 moderate rainOvercast 2.7 8.5 SW 0 (0%)
10:00 moderate rainPatchy rain nearby 3.3 8.5 SW 0.01 (67%)
11:00 moderate rainPatchy rain nearby 3.9 8.5 SW 0.03 (79%)
12:00 moderate rainPatchy rain nearby 4.2 8.5 SW 0.04 (65%)
13:00 moderate rainPatchy rain nearby 4.3 8.5 SW 0.05 (100%)
14:00 moderate rainPatchy rain nearby 4.5 8.1 SW 0.02 (63%)
15:00 moderate rainOvercast 4.5 8.5 SW 0 (0%)
16:00 moderate rainOvercast 4 9.2 SW 0 (0%)
17:00 moderate rainCloudy 3.8 9.2 WSW 0 (0%)
18:00 moderate rainPartly Cloudy 3.7 8.7 WSW 0 (0%)
19:00 moderate rainPartly Cloudy 3.6 8.3 WSW 0 (0%)
20:00 moderate rainPartly Cloudy 3.8 8.3 SW 0 (0%)
21:00 moderate rainPartly Cloudy 3.9 9.4 SW 0 (0%)
22:00 moderate rainPartly Cloudy 3.7 10.1 SW 0 (0%)
23:00 moderate rainCloudy 3.5 10.5 SW 0 (0%)
Display All
Patchy rain nearby
  • Max Temperature : 6.4°Celcius
  • Min Temperature : 3.1°Celcius
  • Max Wind : 10.7mph
  • Precipitation : 0.91mm
  • UV : 0

Hourly Forecast

  • Sunrise : 08:10 AM
  • Sunset : 04:21 PM
Time Weather Temp C° Wind mph Precip. mm
00:00 moderate rainCloudy 3.6 10.7 SW 0 (0%)
01:00 moderate rainPartly Cloudy 3.6 10.7 SW 0 (0%)
02:00 moderate rainCloudy 3.7 10.5 SW 0 (0%)
03:00 moderate rainCloudy 3.8 10.5 SSW 0 (0%)
04:00 moderate rainOvercast 3.7 9.8 SSW 0 (0%)
05:00 moderate rainPatchy light drizzle 4 10.1 SSW 0.15 (100%)
06:00 moderate rainCloudy 4.1 10.3 SSW 0 (0%)
07:00 moderate rainPatchy rain nearby 3.9 10.3 SSW 0.02 (61%)
08:00 moderate rainPatchy rain nearby 4.1 10.1 SSW 0.1 (100%)
09:00 moderate rainPatchy rain nearby 4.1 9.8 SSW 0.08 (100%)
10:00 moderate rainPatchy rain nearby 4.6 9.6 SSW 0.06 (100%)
11:00 moderate rainLight drizzle 5.4 10.5 SSW 0.22 (100%)
12:00 moderate rainLight drizzle 5.8 10.3 SSW 0.15 (100%)
13:00 moderate rainPatchy rain nearby 6 10.3 SSW 0.06 (100%)
14:00 moderate rainPatchy rain nearby 6.4 10.5 SW 0.02 (62%)
15:00 moderate rainPatchy rain nearby 5.9 8.7 SSW 0.04 (61%)
16:00 moderate rainPartly Cloudy 4.9 8.5 SSW 0 (0%)
17:00 moderate rainPartly Cloudy 3.9 8.5 SSW 0 (0%)
18:00 moderate rainPartly Cloudy 3.6 8.3 SSW 0 (0%)
19:00 moderate rainCloudy 3.5 7.6 SSW 0 (0%)
20:00 moderate rainCloudy 3.5 7.6 SSW 0 (0%)
21:00 moderate rainOvercast 3.3 6.9 SSW 0 (0%)
22:00 moderate rainOvercast 3.2 6.7 SSW 0 (0%)
23:00 moderate rainOvercast 3.1 6.5 SSW 0 (0%)
Display All

About Redcar Racecourse

Redcar Racecourse aerial view
©Google Earth

Significant Races

The following significant races take place at Redcar Racecourse throughout the year.